| Model | Lenovo Yoga Smart Tab | |
| Year of production | October, 2019 | |
| Warranty | 12 months | |
| Display | ||
| Diagonal | 10,1 inches | |
| Resolution | 1200 x 1920 pixels | |
| Display type | IPS LCD | |
| Camera | ||
| Main camera | 8 MP | |
| Front camera | 5 MP | |
| Video cuality | 1080p | |
| CPU | ||
| Chipset | Qualcomm SDM439 Snapdragon 439 | |
| Number of cores | 8 | |
| Frequency | 1,95 GHz + 1,45 GHz | |
| Operation system | Android 9 | |
| Memory | ||
| Built-in Memory (ROM) | 64 GB | |
| Operative memory (RAM) | 4 GB | |
| Power supply | ||
| USB port | USB Type-C 2,0 | |
| Battery capacity | 7000mAh | |
| Network | ||
| Standart network | GSM/HSPA/LTE | |
| WiFi | Yes | |
| Bluetooth | Yes | |
| GPS | No | |
| NFC | No | |
| Other | ||
| Quantity of SIM cards | 0 | |
| SIM card type | No | |
| Memory card slot | Yes | |
| Weight | 580g | |
| Size | 242 x 166 x 8,5mm | |
| Colors | Iron Grey |
Previous product
Back to products
Xiaomi Mi Smart Band 6
19900 AMD
Next product
Apple AirPods 2019
49000 AMD
Lenovo Yoga Smart Tab X705X (64GB)
175900 AMD
Lenovo Yoga Smart Tab X705X (64GB)
Credit price : 175900AMD
| Months” | Principle amount” | Interest” | Total Fee Payable |
|
6 |
29300.00 |
1750.00 |
31050.00 |
|
12 |
14600.00 |
1750.00 |
16350.00 |
|
24 |
7300.00 |
1750.00 |
9050.00 |
|
36 |
4800.00 |
1750.00 |
6550.00 |
|
48 |
3600.00 |
1750.00 |
5350.00 |
|
Total Fee Payable |
|
|
|
| Brand | Lenovo |
|---|---|
| Color | Iron Gray |
| Memory | 64GB |
| RAM | 4GB |
SKU: N/A
Category: Tablets
Description
Be the first to review “Lenovo Yoga Smart Tab X705X (64GB)” Cancel reply




Credit price
Reviews
There are no reviews yet.