Model | iPhone 13 | |
Year of production | September, 2021 | |
Warranty | 12 months | |
Display | ||
Diagonal | 6,1 inches | |
Resolution | 1170 x 2532 pixels | |
Display type | Super Retina XDR OLED | |
Camera | ||
Main camera | 12 MP + 12 MP | |
Front camera | 12 MP | |
Video quality | 4K | |
CPU | ||
Chipset | Apple A15 Bionic | |
Number of cores | 6 | |
Frequency | 3,22 GHz + X,X GHz | |
Operation system | iOS 15 | |
Memory | ||
Built-in Memory (ROM) | 512 GB | |
Operative memory (RAM) | 4 GB | |
Power supply | ||
USB port | Lightning USB 2,0 | |
Battery capacity | 3240mAh | |
Network | ||
Standart network | GSM/CDMA/HSPA/EVDO/LTE/5G | |
WiFi | Yes | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Other | ||
Quantity of SIM cards | 1 | |
SIM card type | Nano-SIM | |
Memory card slot | No | |
Weight | 174g | |
Size | 146,7 x 71,5 x 7,7mm | |
Colors | Pink, Blue, Red, Midnight, Starlight |
Sold out
Previous product
Back to products
Realme Narzo 50A 4/64GB
91900 AMD
Next product
Nokia 106 DS
12000 AMD
iPhone 13 512GB
390000 AMD – 438900 AMD
iPhone 13 512GB
Credit price : 438900AMD
Months” | Principle amount” | Interest” | Total Fee Payable |
6 |
73150.00 |
4380.00 |
77530.00 |
12 |
36570.00 |
4380.00 |
40950.00 |
24 |
18280.00 |
4380.00 |
22660.00 |
36 |
12190.00 |
4380.00 |
16570.00 |
48 |
9140.00 |
4380.00 |
13520.00 |
Total Fee Payable |
|
|
|
Brand | Apple |
---|---|
Color | Black, Blue, Green, Pink, Red, White |
Memory | 512GB |
RAM | 4GB |
Description
Be the first to review “iPhone 13 512GB” Cancel reply
Reviews
There are no reviews yet.