Model | iPhone 14 | |
Year of production | September, 2022 | |
Warranty | 12 months | |
Display | ||
Diagonal | 6,1 inches | |
Resolution | 1170 x 2532 pixels | |
Display type | Super Retina XDR OLED | |
Camera | ||
Main camera | 12 MP + 12 MP | |
Front camera | 12 MP | |
Video quality | 4K | |
CPU | ||
Chipset | Apple A15 Bionic | |
Number of cores | 6 | |
Frequency | 2,23 GHz + 1,82 GHz | |
Operation system | iOS 16 | |
Memory | ||
Built-in Memory (ROM) | 512 GB | |
Operative memory (RAM) | 6 GB | |
Power supply | ||
USB port | Lightning USB 2,0 | |
Battery capacity | 3279mAh | |
Network | ||
Standart network | GSM/CDMA/HSPA/EVDO/LTE/5G | |
WiFi | Yes | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Other | ||
Quantity of SIM cards | ||
SIM card type | Nano-SIM and/or eSIM | |
Memory card slot | No | |
Weight | 172g | |
Size | 146,7 x 71,5 x 7,8mm | |
Colors | Purple, Blue, Red, Midnight, Starlight |
Sold out
Previous product
Back to products
Xiaomi Redmi Pad 6/128GB
120000 AMD – 125000 AMD
Next product
iPhone 14+ 128GB
319900 AMD – 345900 AMD
iPhone 14 512GB
449900 AMD – 499900 AMD
iPhone 14 512GB
Credit price : 499900AMD
Months” | Principle amount” | Interest” | Total Fee Payable |
6 |
83310.00 |
4990.00 |
88300.00 |
12 |
41650.00 |
4990.00 |
46640.00 |
24 |
20820.00 |
4990.00 |
25810.00 |
36 |
13880.00 |
4990.00 |
18870.00 |
48 |
10410.00 |
4990.00 |
15400.00 |
Total Fee Payable |
|
|
|
Brand | Apple |
---|---|
Color | Black, Blue, Purple, Red, White |
Memory | 512GB |
RAM | 6GB |
Description
Be the first to review “iPhone 14 512GB” Cancel reply
Reviews
There are no reviews yet.