Model | Xiaomi Poco X6 | |
Year of production | January, 2024 | |
Warranty | 12 months | |
Display | ||
Diagonal | 6,67 inches | |
Resolution | 1220 x 2712 pixels | |
Display type | AMOLED, Corning Gorilla Glass Victus | |
Camera | ||
Main camera | 64 MP + 8 MP + 2 MP | |
Front camera | 16 MP | |
Video quality | 1080P | |
CPU | ||
Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 | |
Number of cores | 8 | |
Frequency | 2,40 GHz + 1,95 GHz | |
Operation system | Android 12 | |
Memory | ||
Built-in Memory (ROM) | 256 GB | |
Operative memory (RAM) | 12 GB | |
Power supply | ||
USB port | USB Type-C 2.0 | |
Battery capacity | 5100mAh | |
Network | ||
Standart network | GSM/HSPA/LTE/5G | |
WiFi | Yes | |
Bluetooth | Yes | |
GPS | Yes | |
Other | ||
Quantity of SIM cards | 2 | |
SIM card type | Nano-SIM | |
Memory card slot | No | |
Weight | 181g | |
Size | 161,2 x 74,3 x 8mm | |
Colors | Black, White, Blue |
Previous product
Back to products
Xiaomi Poco M6 Pro 12/512GB
105900 AMD – 109900 AMD
Next product
Samsung A15 4/128GB
60900 AMD – 65900 AMD
Xiaomi Poco X6 12/256GB
118900 AMD – 130900 AMD
Xiaomi Poco X6 12/256GB
Credit price : 130900AMD
Months” | Principle amount” | Interest” | Total Fee Payable |
6 |
21810.00 |
1300.00 |
23110.00 |
12 |
10900.00 |
1300.00 |
12200.00 |
24 |
5450.00 |
1300.00 |
6750.00 |
36 |
3630.00 |
1300.00 |
4930.00 |
48 |
2720.00 |
1300.00 |
4020.00 |
Total Fee Payable |
|
|
|
Brand | Xiaomi |
---|---|
Color | Black, Blue, White |
Memory | 256GB |
RAM | 12GB |
Description
Be the first to review “Xiaomi Poco X6 12/256GB” Cancel reply
Reviews
There are no reviews yet.