Model | Xiaomi Poco X6 | |
Year of production | January, 2024 | |
Warranty | 12 months | |
Display | ||
Diagonal | 6,67 inches | |
Resolution | 1220 x 2712 pixels | |
Display type | AMOLED, Corning Gorilla Glass Victus | |
Camera | ||
Main camera | 64 MP + 8 MP + 2 MP | |
Front camera | 16 MP | |
Video quality | 1080P | |
CPU | ||
Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 | |
Number of cores | 8 | |
Frequency | 2,40 GHz + 1,95 GHz | |
Operation system | Android 12 | |
Memory | ||
Built-in Memory (ROM) | 256 GB | |
Operative memory (RAM) | 12 GB | |
Power supply | ||
USB port | USB Type-C 2.0 | |
Battery capacity | 5100mAh | |
Network | ||
Standart network | GSM/HSPA/LTE/5G | |
WiFi | Yes | |
Bluetooth | Yes | |
GPS | Yes | |
Other | ||
Quantity of SIM cards | 2 | |
SIM card type | Nano-SIM | |
Memory card slot | No | |
Weight | 181g | |
Size | 161,2 x 74,3 x 8mm | |
Colors | Black, White, Blue |
Previous product
Back to products
Xiaomi Redmi Pad SE 8/256GB
86000 AMD – 95900 AMD
Next product
Xiaomi Poco X6 12/512GB
129000 AMD – 139900 AMD
Xiaomi Poco X6 12/256GB
120000 AMD – 128900 AMD
Xiaomi Poco X6 12/256GB
Credit price : 128900AMD
Months” | Principle amount” | Interest” | Total Fee Payable |
6 |
21480.00 |
1290.00 |
22770.00 |
12 |
10740.00 |
1290.00 |
12030.00 |
24 |
5370.00 |
1290.00 |
6660.00 |
36 |
3630.00 |
1290.00 |
4920.00 |
48 |
2720.00 |
1290.00 |
4010.00 |
Total Fee Payable |
|
|
|
Brand | Xiaomi |
---|---|
Color | Black, Blue, White |
Memory | 256GB |
RAM | 12GB |
Description
Be the first to review “Xiaomi Poco X6 12/256GB” Cancel reply
Reviews
There are no reviews yet.