Model | Samsung A15 | |
Year of production | December, 2023 | |
Warranty | 12 months | |
Display | ||
Diagonal | 6,5 inches | |
Resolution | 1080 x 2340 pixels | |
Display type | Super AMOLED | |
Camera | ||
Main camera | 50 MP + 5 MP + 5 MP | |
Front camera | 13 MP | |
Video quality | 1080p | |
CPU | ||
Chipset | Mediatek Helio G99 | |
Number of cores | 8 | |
Frequency | 2.2 GHz + 2.0 GHz | |
Operation system | Android 14 | |
Memory | ||
Built-in Memory (ROM) | 128 GB | |
Operative memory (RAM) | 4 GB | |
Power supply | ||
USB port | USB Type-C 2.0 | |
Battery capacity | 5000mAh | |
Network | ||
Standart network | GSM/HSPA/LTE | |
WiFi | Yes | |
Bluetooth | Yes | |
GPS | Yes | |
Other | ||
Quantity of SIM cards | 2 | |
SIM card type | Nano-SIM | |
Memory card slot | Yes | |
Weight | 200g | |
Size | 160,1 x 76.8 x 8,4mm | |
Colors | Black, Optimistic Blue, Magical Blue, Yellow |
Previous product
Back to products
Xiaomi Poco X6 12/256GB
118900 AMD – 130900 AMD
Next product
Xiaomi Poco X6 12/512GB
139900 AMD – 154900 AMD
Samsung A15 4/128GB
61900 AMD – 68900 AMD
Samsung A15 4/128GB
Credit price : 68900AMD
Months” | Principle amount” | Interest” | Total Fee Payable |
6 |
11480.00 |
680.00 |
12160.00 |
12 |
5740.00 |
680.00 |
6420.00 |
24 |
2870.00 |
680.00 |
3550.00 |
36 |
1910.00 |
680.00 |
2590.00 |
48 |
1430.00 |
680.00 |
2110.00 |
Total Fee Payable |
|
|
|
Brand | Samsung |
---|---|
Color | Black, Blue, Sea Blue, Yellow |
Memory | 128GB |
RAM | 4GB |
Description
Be the first to review “Samsung A15 4/128GB” Cancel reply
Reviews
There are no reviews yet.