Model | iPhone 14+ | |
Year of production | September, 2022 | |
Warranty | 12 months | |
Display | ||
Diagonal | 6,7 inches | |
Resolution | 1284 x 2778 pixels | |
Display type | Super Retina XDR OLED | |
Camera | ||
Main camera | 12 MP + 12 MP | |
Front camera | 12 MP | |
Video quality | 4K | |
CPU | ||
Chipset | Apple A15 Bionic | |
Number of cores | 6 | |
Frequency | 3,23 GHz + 1,82 GHz | |
Operation system | iOS 16 | |
Memory | ||
Built-in Memory (ROM) | 512 GB | |
Operative memory (RAM) | 6 GB | |
Power supply | ||
USB port | Lightning USB 2,0 | |
Battery capacity | 4323mAh | |
Network | ||
Standart network | GSM/CDMA/HSPA/EVDO/LTE/5G | |
WiFi | Yes | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Other | ||
Quantity of SIM cards | ||
SIM card type | Nano-SIM and/or eSIM | |
Memory card slot | No | |
Weight | 203g | |
Size | 160.8 x 78.1 x 7,8mm | |
Colors | Purple, Blue, Red, Midnight, Starlight |
Sold out
Previous product
Back to products
Printer HP LaserJet MFP M28w
88000 AMD
Next product
iPhone 15+ 128GB
349000 AMD – 385900 AMD
iPhone 14+ 512GB
485900 AMD – 539900 AMD
iPhone 14+ 512GB
Credit price : 539900AMD
Months” | Principle amount” | Interest” | Total Fee Payable |
6 |
89980.00 |
5390.00 |
95370.00 |
12 |
44990.00 |
5390.00 |
50380.00 |
24 |
22490.00 |
5390.00 |
27880.00 |
36 |
14990.00 |
5390.00 |
20380.00 |
48 |
11200.00 |
5390.00 |
16590.00 |
Total Fee Payable |
|
|
|
Brand | Apple |
---|---|
Color | Black, Blue, Purple, Red, White |
Memory | 512GB |
RAM | 6GB |
SKU: N/A
Category: Phone
Description
Be the first to review “iPhone 14+ 512GB” Cancel reply
Reviews
There are no reviews yet.