| Model | iPhone 16 | |
| Year of production | September, 2024 | |
| Warranty | 12 months | |
| Display | ||
| Diagonal | 6,1 inches | |
| Resolution | 1179 x 2556 pixels | |
| Display type | Super Retina XDR OLED | |
| Camera | ||
| Main camera | 48 MP + 12 MP | |
| Front camera | 12 MP | |
| Video quality | 4K | |
| CPU | ||
| Chipset | Apple A18 | |
| Number of cores | ||
| Frequency | ||
| Operation system | iOS 18 | |
| Memory | ||
| Built-in Memory (ROM) | 512 GB | |
| Operative memory (RAM) | 8 GB | |
| Power supply | ||
| USB port | USB TYPE-C 2,0 | |
| Battery capacity | ||
| Network | ||
| Standart network | GSM/CDMA/HSPA/EVDO/LTE/5G | |
| WiFi | Yes | |
| Bluetooth | Yes | |
| GPS | Yes | |
| NFC | Yes | |
| Other | ||
| Quantity of SIM cards | ||
| SIM card type | Nano-SIM and/or eSIM | |
| Memory card slot | No | |
| Weight | 170g | |
| Size | 147.6 x 71.6 x 7.8 mm | |
| Colors | Black, White, Pink, Teal, Ultramarine |
Previous product
Back to products
iPhone 16 256GB
349000 AMD – 389000 AMD
Next product
iPhone 16+ 128GB
353000 AMD – 378000 AMD
iPhone 16 512GB
578900 AMD
iPhone 16 512GB
Credit price : 578900AMD
| Months” | Principle amount” | Interest” | Total Fee Payable |
|
6 |
96480.00 |
5780.00 |
102260.00 |
|
12 |
48240.00 |
5780.00 |
54020.00 |
|
24 |
24120.00 |
5780.00 |
29900.00 |
|
36 |
16080.00 |
5780.00 |
21860.00 |
|
48 |
12060.00 |
5780.00 |
17840.00 |
|
Total Fee Payable |
|
|
|
| Brand | Apple |
|---|---|
| Color | Black, Pink, White, Teal, Ultramarine |
| Memory | 512GB |
| RAM | 8GB |
Description
Be the first to review “iPhone 16 512GB” Cancel reply







Credit price
Reviews
There are no reviews yet.