| Model | Vivo Y71 | |
| Year of production | April, 2018 | |
| Warranty | 12 months | |
| Display | ||
| Diagonal | 6,0 inches | |
| Pixels | 720 x 1440 pixels | |
| Display type | IPS LCD | |
| Camera | ||
| Main camera | 13 MP | |
| Front camera | 2 MP | |
| Video quality | 1080p | |
| CPU | ||
| Chipset | Snapdragon 425 | |
| Number of cores | 4 | |
| Frequency | GHz Cortex-A53 | |
| Operation system | Android | |
| Built-in Memory (ROM) | 128 GB | |
| Operative memory (RAM) | 6 GB | |
| Power supply | ||
| USB port | MicroUSB 2.0 | |
| Battery capacity | 3360mAh | |
| Network | ||
| Standart network | GSM/HSPA/LTE | |
| WiFi | Yes | |
| Bluetooth | Yes | |
| GPS | Yes | |
| Other | ||
| Quantity of SIM cards | 2 | |
| SIM card type | Nano-SIM | |
| Memory card slot | Yes | |
| Weight | 150g | |
| Size | 155.9 x 75.7 x 7.8 mm | |
| Colors | Black |
Previous product
Back to products
Playstation 5 DualSense
32900 AMD
Next product
Samsung A16 4/128GB
54000 AMD – 59000 AMD
Vivo Y71 6/128GB
35900 AMD
Vivo Y71 6/128GB
Credit price : 35900AMD
| Months” | Principle amount” | Interest” | Total Fee Payable |
|
6 |
5980.00 |
350.00 |
6330.00 |
|
12 |
2990.00 |
350.00 |
3340.00 |
|
24 |
1490.00 |
350.00 |
1840.00 |
|
36 |
990.00 |
350.00 |
1340.00 |
|
48 |
740.00 |
350.00 |
1090.00 |
|
Total Fee Payable |
|
|
|
| Brand | Vivo |
|---|---|
| Color | Black |
| Memory | 128GB |
| RAM | 6GB |
Description
Be the first to review “Vivo Y71 6/128GB” Cancel reply

Credit price
Reviews
There are no reviews yet.