| Model | Samsung A16 | |
| Year of production | October, 2024 | |
| Warranty | 12 months | |
| Display | ||
| Diagonal | 6,7 inches | |
| Resolution | 1080 x 2340 pixels | |
| Display type | Super AMOLED | |
| Camera | ||
| Main camera | 50 MP + 5 MP | |
| Front camera | 13 MP | |
| Video quality | 1080p | |
| CPU | ||
| Chipset | Mediatek Dimensity 6300 | |
| Number of cores | 8 | |
| Frequency | 2,2 GHz + 2.0 GHz | |
| Operation system | 3 | |
| Built-in Memory (ROM) | 256 GB | |
| Operative memory (RAM) | 8 GB | |
| Power supply | ||
| USB port | MicroUSB 2.0 | |
| Battery capacity | 5000mAh | |
| Network | ||
| Standart network | GSM/HSPA/LTE | |
| WiFi | Yes | |
| Bluetooth | Yes | |
| GPS | Yes | |
| Other | ||
| Quantity of SIM cards | 2 | |
| SIM card type | Nano-SIM | |
| Memory card slot | Yes | |
| Weight | 200g | |
| Size | 164.4 x 77.9 x 7.9 mm | |
| Colors | Black, Gray , Green |
Previous product
Back to products
Samsung A16 4/128GB
54000 AMD – 59000 AMD
Next product
Samsung A05S 6/128GB
58900 AMD – 65900 AMD
Samsung A16 8/256GB
71000 AMD – 79000 AMD
Samsung A16 8/256GB
Credit price : 79000AMD
| Months” | Principle amount” | Interest” | Total Fee Payable |
|
6 |
13160.00 |
790.00 |
13950.00 |
|
12 |
6580.00 |
790.00 |
7370.00 |
|
24 |
3290.00 |
790.00 |
4080.00 |
|
36 |
2190.00 |
790.00 |
2980.00 |
|
48 |
1640.00 |
790.00 |
2430.00 |
|
Total Fee Payable |
|
|
|
| Brand | Samsung |
|---|---|
| Color | Black, Gray, Green |
| Memory | 256GB |
| RAM | 8GB |
Description
Be the first to review “Samsung A16 8/256GB” Cancel reply




Credit price
Reviews
There are no reviews yet.