| Model | Xiaomi Poco X7 | |
| Year of production | January, 2025 | |
| Warranty | 12 months | |
| Display | ||
| Diagonal | 6,67 inches | |
| Resolution | 1220 x 2712 pixels | |
| Display type | AMOLED, 68B colors,120Hz | |
| Camera | ||
| Main camera | 50 MP + 8 MP + 2 MP | |
| Front camera | 20 MP | |
| Video quality | 1080P | |
| CPU | ||
| Chipset | Mediatek Dimensity 7300 Ultra | |
| Number of cores | 8 | |
| Frequency | 2,40 GHz + 2,0 GHz | |
| Operation system | Android 14 | |
| Memory | ||
| Built-in Memory (ROM) | 512 GB | |
| Operative memory (RAM) | 12 GB | |
| Power supply | ||
| USB port | USB Type-C 2.0 | |
| Battery capacity | 5110mAh | |
| Network | ||
| Standart network | GSM/HSPA/LTE/5G | |
| WiFi | Yes | |
| Bluetooth | Yes | |
| GPS | Yes | |
| Other | ||
| Quantity of SIM cards | 2 | |
| SIM card type | Nano-SIM | |
| Memory card slot | No | |
| Weight | 185,5g | |
| Size | 162.3 x 74.4 x 8.4 mm | |
| Colors | Black, Green, Silver |
Previous product
Back to products
Xiaomi Redmi Note 14 Pro+ 5G 12/512GB
160000 AMD – 179900 AMD
Next product
Xiaomi Poco X7 Pro 12/512GB
139000 AMD – 159000 AMD
Xiaomi Poco X7 12/512GB
119000 AMD – 135000 AMD
Xiaomi Poco X7 12/512GB
Credit price : 135000AMD
| Months” | Principle amount” | Interest” | Total Fee Payable |
|
6 |
22500.00 |
1350.00 |
23850.00 |
|
12 |
11250.00 |
1350.00 |
12600.00 |
|
24 |
5620.00 |
1350.00 |
6970.00 |
|
36 |
3750.00 |
1350.00 |
5100.00 |
|
48 |
2810.00 |
1350.00 |
4160.00 |
|
Total Fee Payable |
|
|
|
| Brand | Xiaomi |
|---|---|
| Color | Black, Green, Silver |
| Memory | 512GB |
| RAM | 12GB |
Description
Be the first to review “Xiaomi Poco X7 12/512GB” Cancel reply




Credit price

Reviews
There are no reviews yet.