| Model | Xiaomi Redmi Note 14S | |
| Year of production | March, 2025 | |
| Warranty | 12 months | |
| Display | ||
| Diagonal | 6,67 inches | |
| Resolution | 1080 x 2400 pixels | |
| Display type | AMOLED, 1B colors, 120Hz, 500 nits (typ) | |
| Camera | ||
| Main camera | 200 MP + 8 MP +2 MP | |
| Front camera | 16 MP | |
| Video quality | 1080p | |
| CPU | ||
| Chipset | Mediatek Helio G99 Ultra | |
| Number of cores | 8 | |
| Frequency | 2,2.2 GHz + 2,0 GHz | |
| Operation system | Android 15 | |
| Memory | ||
| Built-in Memory (ROM) | 256 GB | |
| Operative memory (RAM) | 8 GB | |
| Power supply | ||
| USB port | USB Type-C 2.0 | |
| Battery capacity | 5000 mAh | |
| Network | ||
| Standart network | GSM/HSPA/LTE | |
| WiFi | Yes | |
| Bluetooth | Yes | |
| GPS | Yes | |
| Other | ||
| Quantity of SIM cards | 2 | |
| SIM card type | Nano-SIM | |
| Memory card slot | Yes | |
| Weight | 179,g | |
| Size | 161.1 x 75 x 8 mm | |
| Colors | Midnight Black, Aurora Purple, Ocean Blue |
Previous product
Back to products
Xiaomi Poco C71 4/128GB
38000 AMD – 42000 AMD
Next product
Xiaomi Poco M7 Pro 8/256GB 5G
95000 AMD – 105000 AMD
Xiaomi Redmi Note 14S 8/256GB
83000 AMD – 94000 AMD
Xiaomi Redmi Note 14S 8/256GB
Credit price : 94000AMD
| Months” | Principle amount” | Interest” | Total Fee Payable |
|
6 |
15660.00 |
940.00 |
16600.00 |
|
12 |
7830.00 |
940.00 |
8770.00 |
|
24 |
3910.00 |
940.00 |
4850.00 |
|
36 |
2610.00 |
940.00 |
3550.00 |
|
48 |
1950.00 |
940.00 |
2890.00 |
|
Total Fee Payable |
|
|
|
| Brand | Xiaomi |
|---|---|
| Color | Black, Blue, Purple |
| Memory | 256GB |
| RAM | 8GB |
Description
Be the first to review “Xiaomi Redmi Note 14S 8/256GB” Cancel reply




Credit price

Reviews
There are no reviews yet.