| Model | Xiaomi Redmi 15C | |
| Year of production | August, 2025 | |
| Warranty | 12 months | |
| Display | ||
| Diagonal | 6,9 inches | |
| Resolution | 720 x 1600 pixels | |
| Display type | IPS LCD | |
| Camera | ||
| Main camera | 50MP + 2 MP | |
| Front camera | 8 MP | |
| Video quality | 1080p | |
| CPU | ||
| Chipset | Mediatek Helio G81 Ultra | |
| Number of cores | 8 | |
| Frequency | 2,0 GHz + 1,8 GHz | |
| Operation system | Android 15 | |
| Memory | ||
| Built-in Memory (ROM) | 256 GB | |
| Operative memory (RAM) | 4 GB | |
| Power supply | ||
| USB port | USB Type-C 2.0 | |
| Battery capacity | 6000 mAh | |
| Network | ||
| Standart network | GSM/HSPA/LTE | |
| WiFi | Yes | |
| Bluetooth | Yes | |
| GPS | Yes | |
| Other | ||
| Quantity of SIM cards | 2 | |
| SIM card type | Nano-SIM | |
| Memory card slot | Yes | |
| Weight | 205g | |
| Size | 171.9 x 77.8 x 8.2 mm | |
| Colors | Moonlight Blue, Mint Green, Midnight Gray, Twilight Orange |
Previous product
Back to products
Xiaomi Redmi 15C 4/128GB
50000 AMD – 57000 AMD
Next product
Xiaomi Redmi Pad 2 4/128GB
72900 AMD – 82900 AMD
Xiaomi Redmi 15C 4/256GB
58000 AMD – 62000 AMD
Xiaomi Redmi 15C 4/256GB
Credit price : 62000AMD
| Months” | Principle amount” | Interest” | Total Fee Payable |
|
6 |
10310.00 |
610.00 |
10920.00 |
|
12 |
5150.00 |
610.00 |
5760.00 |
|
24 |
2570.00 |
610.00 |
3180.00 |
|
36 |
1710.00 |
610.00 |
2320.00 |
|
48 |
1280.00 |
610.00 |
1890.00 |
|
Total Fee Payable |
|
|
|
| Brand | Xiaomi |
|---|---|
| Color | Blue, Gray, Green, Orange |
| Memory | 256GB |
| RAM | 4GB |
Description
Be the first to review “Xiaomi Redmi 15C 4/256GB” Cancel reply





Credit price
Reviews
There are no reviews yet.