| Model | Honor X7C | |
| Year of production | October, 2024 | |
| Warranty | 12 months | |
| Display | ||
| Diagonal | 6,77 inches | |
| Resolution | 1080 x 2412 pixels | |
| Display type | TFT LCD | |
| Camera | ||
| Main camera | 108MP + 2 MP | |
| Front camera | 8MP | |
| Video quality | 1080p | |
| CPU | ||
| Chipset | Qualcomm SM6225 Snapdragon 685 | |
| Number of cores | 8 | |
| Frequency | 2,8 GHz + 1,9 GHz | |
| Operation system | Android 14 | |
| Memory | ||
| Built-in Memory (ROM) | 256 GB | |
| Operative memory (RAM) | 8 GB | |
| Power supply | ||
| USB port | USB Type-C 2.0 | |
| Battery capacity | 6000 mAh | |
| Network | ||
| Standart network | GSM/HSPA/LTE/5G | |
| WiFi | Yes | |
| Bluetooth | Yes | |
| GPS | Yes | |
| Other | ||
| Quantity of SIM cards | 2 | |
| SIM card type | Nano-SIM | |
| Memory card slot | Yes | |
| Weight | 194g | |
| Size | 166 x 75.8 x 7.9 mm | |
| Colors | Black, White, Green |
Previous product
Back to products
Samsung A17 4G 8/256GB
89000 AMD – 96000 AMD
Next product
Honor X8C 8/256GB
80000 AMD – 89900 AMD
Honor X7C 8/256GB
76000 AMD – 79900 AMD
Honor X7C 8/256GB
Credit price : 79900AMD
| Months” | Principle amount” | Interest” | Total Fee Payable |
|
6 |
13310.00 |
790.00 |
14100.00 |
|
12 |
6650.00 |
790.00 |
7440.00 |
|
24 |
3320.00 |
790.00 |
4110.00 |
|
36 |
2210.00 |
790.00 |
3000.00 |
|
48 |
1660.00 |
790.00 |
2450.00 |
|
Total Fee Payable |
|
|
|
| Brand | Honor |
|---|---|
| Color | Black, Green, White |
| Memory | 256GB |
| RAM | 8GB |
Description
Be the first to review “Honor X7C 8/256GB” Cancel reply




Credit price
Reviews
There are no reviews yet.