| Model | iPhone 17 Pro Max | |
| Year of production | September, 2025 | |
| Warranty | 12 months | |
| Display | ||
| Diagonal | 6,9 inches | |
| Resolution | 1206 x 2622 pixels | |
| Display type | Super Retina XDR OLED | |
| Camera | ||
| Main camera | 48 MP + 48 MP + 48MP | |
| Front camera | 18 MP | |
| Video quality | 4K | |
| CPU | ||
| Chipset | Apple A19 | |
| Number of cores | ||
| Frequency | ||
| Operation system | iOS 26 | |
| Memory | ||
| Built-in Memory (ROM) | 256 GB | |
| Operative memory (RAM) | 12 GB | |
| Power supply | ||
| USB port | USB TYPE-C 2,0 | |
| Battery capacity | ||
| Network | ||
| Standart network | GSM/CDMA/HSPA/EVDO/LTE/5G | |
| WiFi | Yes | |
| Bluetooth | Yes | |
| GPS | Yes | |
| NFC | Yes | |
| Other | ||
| Quantity of SIM cards | ||
| SIM card type | Nano-SIM and/or eSIM | |
| Memory card slot | No | |
| Weight | 233g | |
| Size | 163.4 x 78 x 8.8 mm | |
| Colors | Silver, Cosmic Orange, Deep Blue |
Previous product
Back to products
iPhone 17 Pro 512GB Esim
649000 AMD
Next product
iPhone 17 Pro Max 512GB Esim
709000 AMD
iPhone 17 Pro Max 256GB Esim
599000 AMD
iPhone 17 Pro Max 256GB Esim
Credit price : 599000AMD
| Months” | Principle amount” | Interest” | Total Fee Payable |
|
6 |
99830.00 |
5990.00 |
105820.00 |
|
12 |
49910.00 |
5990.00 |
55900.00 |
|
24 |
24950.00 |
5990.00 |
30940.00 |
|
36 |
16630.00 |
5990.00 |
22620.00 |
|
48 |
12470.00 |
5990.00 |
18460.00 |
|
Total Fee Payable |
|
|
|
| Brand | Apple |
|---|---|
| Color | Blue, Silver, Cosmic Orange |
| Memory | 256GB |
| RAM | 12GB |
Description
Be the first to review “iPhone 17 Pro Max 256GB Esim” Cancel reply





Credit price
Reviews
There are no reviews yet.