| Model | Xiaomi Redmi Note 15 Pro 5G | |
| Year of production | Jenuary, 2026 | |
| Warranty | 12 months | |
| Display | ||
| Diagonal | 6,83 inches | |
| Resolution | 1280 x 2772 pixels | |
| Display type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, 3200 nits | |
| Camera | ||
| Main camera | 200 MP + 8 MP +2 MP | |
| Front camera | 20 MP | |
| Video quality | 4K | |
| CPU | ||
| Chipset | Mediatek Dimensity 7400 Ultra | |
| Number of cores | 8 | |
| Frequency | 2,6 GHz + 2,0 GHz | |
| Operation system | Android 15 | |
| Memory | ||
| Built-in Memory (ROM) | 256 GB | |
| Operative memory (RAM) | 8 GB | |
| Power supply | ||
| USB port | USB Type-C 2.0 | |
| Battery capacity | 6580 mAh | |
| Network | ||
| Standart network | GSM/HSPA/LTE | |
| WiFi | Yes | |
| Bluetooth | Yes | |
| GPS | Yes | |
| Other | ||
| Quantity of SIM cards | 2 | |
| SIM card type | Nano-SIM | |
| Memory card slot | Yes | |
| Weight | 210g | |
| Size | 163.2 x 78.1 x 8 mm | |
| Colors | Black, Glacier Blue, Titanium,Mist Purple |
Xiaomi Redmi Note 15 Pro 5G 8/256GB
159000 AMD
Xiaomi Redmi Note 15 Pro 5G 8/256GB
Credit price : 159000AMD
| Months” | Principle amount” | Interest” | Total Fee Payable |
|
6 |
26500.00 |
1590.00 |
28090.00 |
|
12 |
13250.00 |
1590.00 |
14840.00 |
|
24 |
6620.00 |
1590.00 |
8210.00 |
|
36 |
4410.00 |
1590.00 |
6000.00 |
|
48 |
3310.00 |
1590.00 |
4900.00 |
|
Total Fee Payable |
|
|
|
| Brand | Xiaomi |
|---|---|
| Color | Black, Blue, Gray, Purple |
| Memory | 256GB |
| RAM | 8GB |
Description
Be the first to review “Xiaomi Redmi Note 15 Pro 5G 8/256GB” Cancel reply





Credit price
Reviews
There are no reviews yet.