| Model | Xiaomi Poco M8 | |
| Year of production | Jenuary, 2026 | |
| Warranty | 12 months | |
| Display | ||
| Diagonal | 6,77 inches | |
| Resolution | 1080 x 2392 pixels | |
| Display type | AMOLED, 68B Colors, 120Hz | |
| Camera | ||
| Main camera | 50 MP + 2 MP | |
| Front camera | 20 MP | |
| Video quality | 1080p | |
| CPU | ||
| Chipset | Qualcomm SM6475-AB Snapdragon 6 Gen 3 | |
| Number of cores | 8 | |
| Frequency | 2,4 GHz + 1,8 GHz | |
| Operation system | Android 15 | |
| Memory | ||
| Built-in Memory (ROM) | 256 GB | |
| Operative memory (RAM) | 8 GB | |
| Power supply | ||
| USB port | USB Type-C 2.0 | |
| Battery capacity | 5520mAh | |
| Network | ||
| Standart network | GSM/HSPA/LTE | |
| WiFi | Yes | |
| Bluetooth | Yes | |
| GPS | Yes | |
| Other | ||
| Quantity of SIM cards | 2 | |
| SIM card type | Nano-SIM | |
| Memory card slot | Yes | |
| Weight | 178g | |
| Size | 164 x 75.4 x 7.4 mm | |
| Colors | Silver, Green, Black |
Previous product
Back to products
Samsung S25 FE 5G 8/256GB
229000 AMD – 245000 AMD
Next product
Xiaomi Poco M8 Pro 5G 8/256GB
139000 AMD
Xiaomi Poco M8 5G 8/256GB
106000 AMD
Xiaomi Poco M8 5G 8/256GB
Credit price : 106000AMD
| Months” | Principle amount” | Interest” | Total Fee Payable |
|
6 |
17660.00 |
1060.00 |
18720.00 |
|
12 |
8830.00 |
1060.00 |
9890.00 |
|
24 |
4410.00 |
1060.00 |
5470.00 |
|
36 |
2940.00 |
1060.00 |
4000.00 |
|
48 |
2200.00 |
1060.00 |
3260.00 |
|
Total Fee Payable |
|
|
|
| Brand | Xiaomi |
|---|---|
| Color | Black, Green, Silver |
| Memory | 256GB |
| RAM | 8GB |
Description
Be the first to review “Xiaomi Poco M8 5G 8/256GB” Cancel reply


Credit price
Reviews
There are no reviews yet.