| Model | Xiaomi Redmi Note 15 Pro+ 5G | |
| Year of production | December, 2025 | |
| Warranty | 12 months | |
| Display | ||
| Diagonal | 6,83 inches | |
| Resolution | 1280 x 2772 pixels | |
| Display type | AMOLED, 68B colors, 120Hz, 3840Hz | |
| Camera | ||
| Main camera | 200 MP + 8 MP +2 MP | |
| Front camera | 32 MP | |
| Video quality | 4K | |
| CPU | ||
| Chipset | Qualcomm SM7635-AC Snapdragon 7s Gen 4 | |
| Number of cores | 8 | |
| Frequency | 2,7 GHz + 2,4 GHz | |
| Operation system | Android 15 | |
| Memory | ||
| Built-in Memory (ROM) | 512 GB | |
| Operative memory (RAM) | 12 GB | |
| Power supply | ||
| USB port | USB Type-C 2.0 | |
| Battery capacity | 6500 mAh | |
| Network | ||
| Standart network | GSM/HSPA/LTE | |
| WiFi | Yes | |
| Bluetooth | Yes | |
| GPS | Yes | |
| Other | ||
| Quantity of SIM cards | 2 | |
| SIM card type | Nano-SIM | |
| Memory card slot | Yes | |
| Weight | 207g | |
| Size | 163.2 x 78.3 x 8.2 mm | |
| Colors | Black, Glacier Blue, Mocha Brown |
Previous product
Back to products
NoteBook HP Ryzen 5 7520U
233900 AMD
Next product
Realme C25Y 4/128GB
87900 AMD
Xiaomi Redmi Note 15 Pro+ 5G 12/512GB
219000 AMD
Xiaomi Redmi Note 15 Pro+ 5G 12/512GB
Credit price : 219000AMD
| Months” | Principle amount” | Interest” | Total Fee Payable |
|
6 |
36500.00 |
2190.00 |
38690.00 |
|
12 |
18250.00 |
2190.00 |
20440.00 |
|
24 |
9120.00 |
2190.00 |
11310.00 |
|
36 |
6080.00 |
2190.00 |
8270.00 |
|
48 |
4560.00 |
2190.00 |
6750.00 |
|
Total Fee Payable |
|
|
|
| Brand | Xiaomi |
|---|---|
| Color | Black, Blue, Brown |
| Memory | 512GB |
| RAM | 12GB |
Description
Be the first to review “Xiaomi Redmi Note 15 Pro+ 5G 12/512GB” Cancel reply




Credit price

Reviews
There are no reviews yet.