Model | iPhone 11 | |
Year of production | September, 2019 | |
Warranty | 12 months | |
Display | ||
Diagonal | 6,1 inches | |
Resolution | 828 x 1792 pixels | |
Display type | Liquid Retina IPS LCD | |
Camera | ||
Main camera | 12 MP + 12 MP | |
Front camera | 12 MP | |
Video quality | 4K | |
CPU | ||
Chipset | Apple A13 Bionic | |
Number of cores | 6 | |
Frequency | 2,65 GHz + 1,8 GHz | |
Operation system | iOS 13 | |
Memory | ||
Built-in Memory (ROM) | 128 GB | |
Operative memory (RAM) | 4 GB | |
Power supply | ||
USB port | Lightning USB 2,0 | |
Battery capacity | 3110mAh | |
Network | ||
Standart network | GSM/CDMA/HSPA/EVDO/LTE | |
WiFi | Yes | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Other | ||
Quantity of SIM cards | 1 | |
SIM card type | Nano-SIM | |
Memory card slot | No | |
Weight | 194g | |
Size | 150,9 x 75,7 x 8,3mm | |
Colors | Black, Red, White, Yellow, Green, Purple |
Previous product
Back to products
Apple Watch Series 6 44mm
179000 AMD
Next product
iPhone 12 64GB
222000 AMD – 244900 AMD
iPhone 11 128GB
214000 AMD – 229900 AMD
iPhone 11 128GB
Credit price : 229900AMD
Months” | Principle amount” | Interest” | Total Fee Payable |
6 |
38310.00 |
2290.00 |
40600.00 |
12 |
19150.00 |
2290.00 |
21440.00 |
24 |
9570.00 |
2290.00 |
11860.00 |
36 |
6380.00 |
2290.00 |
8670.00 |
48 |
4780.00 |
2290.00 |
7070.00 |
Total Fee Payable |
|
|
|
Brand | Apple |
---|---|
Color | Black, Green, Purple, Red, White, Yellow |
Memory | 128GB |
RAM | 4GB |
Description
Be the first to review “iPhone 11 128GB” Cancel reply
Reviews
There are no reviews yet.