Model | iPhone 13 Pro | |
Year of production | September, 2021 | |
Warranty | 12 months | |
Display | ||
Diagonal | 6,1 inches | |
Resolution | 1170 x 2532 pixels | |
Display type | Super Retina XDR OLED | |
Camera | ||
Main camera | 12 MP + 12 MP + 12 MP | |
Front camera | 12 MP | |
Video quality | 4K | |
CPU | ||
Chipset | Apple A15 Bionic | |
Number of cores | 6 | |
Frequency | 3,22 GHz + X,X GHz | |
Operation system | iOS 15 | |
Memory | ||
Built-in Memory (ROM) | 256 GB | |
Operative memory (RAM) | 6 GB | |
Power supply | ||
USB port | Lightning USB 2,0 | |
Battery capacity | 3095mAh | |
Network | ||
Standart network | GSM/CDMA/HSPA/EVDO/LTE/5G | |
WiFi | Yes | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Other | ||
Quantity of SIM cards | 1 | |
SIM card type | Nano-SIM | |
Memory card slot | No | |
Weight | 204g | |
Size | 146,7 x 71,5 x 7,7mm | |
Colors | Geaphite, Gold, Silver, Sierra Blue |
Previous product
Back to products
iPhone 13 Pro 128GB
450000 AMD – 494000 AMD
Next product
iPhone 13 Pro 512GB
604000 AMD – 665000 AMD
iPhone 13 Pro 256GB
494000 AMD – 544000 AMD
544000 AMD Non-Cash
- 12 months 45300/
- 24 months 22600/
- 36 months 15100/
- 12 months 45300/
- 24 months 22600/
- 36 months 15100/
Brand | Apple |
---|---|
Color | Black, Blue, Gold, Green, Silver |
Memory | 256GB |
RAM | 6GB |
Description
Be the first to review “iPhone 13 Pro 256GB” Cancel reply
Reviews
There are no reviews yet.