Model | iPhone 13 Pro Max | |
Year of production | September, 2021 | |
Warranty | 12 months | |
Display | ||
Diagonal | 6,7 inches | |
Resolution | 1284 x 2778 pixels | |
Display type | Super Retina XDR OLED | |
Camera | ||
Main camera | 12 MP + 12 MP + 12 MP | |
Front camera | 12 MP | |
Video quality | 4K | |
CPU | ||
Chipset | Apple A15 Bionic | |
Number of cores | 6 | |
Frequency | 3,22 GHz + X,X GHz | |
Operation system | iOS 15 | |
Memory | ||
Built-in Memory (ROM) | 256 GB | |
Operative memory (RAM) | 6 GB | |
Power supply | ||
USB port | Lightning USB 2,0 | |
Battery capacity | 4352mAh | |
Network | ||
Standart network | GSM/CDMA/HSPA/EVDO/LTE/5G | |
WiFi | Yes | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Other | ||
Quantity of SIM cards | 1 | |
SIM card type | Nano-SIM | |
Memory card slot | No | |
Weight | 240g | |
Size | 160,8 x 78,1 x 7,7mm | |
Colors | Geaphite, Gold, Silver, Sierra Blue |
Previous product
Back to products
iPhone 13 Pro Max 128GB
498000 AMD – 547900 AMD
Next product
iPhone 13 Pro Max 512GB
608000 AMD – 668000 AMD
iPhone 13 Pro Max 256GB
544000 AMD – 604000 AMD
604000 AMD Non-Cash
- 12 months 50300/
- 24 months 25100/
- 36 months 16700/
- 12 months 50300/
- 24 months 25100/
- 36 months 16700/
Brand | Apple |
---|---|
Color | Black, Blue, Gold, Green, Silver |
Memory | 256GB |
RAM | 6GB |
Description
Be the first to review “iPhone 13 Pro Max 256GB” Cancel reply
Reviews
There are no reviews yet.