| Model | iPhone 15 | |
| Year of production | September, 2023 | |
| Warranty | 12 months | |
| Display | ||
| Diagonal | 6,1 inches | |
| Resolution | 1170 x 2556 pixels | |
| Display type | Super Retina XDR OLED | |
| Camera | ||
| Main camera | 48 MP + 12 MP | |
| Front camera | 12 MP | |
| Video quality | 4K | |
| CPU | ||
| Chipset | Apple A16 Bionic | |
| Number of cores | 6 | |
| Frequency | 3,46 GHz + 2,02 GHz | |
| Operation system | iOS 17 | |
| Memory | ||
| Built-in Memory (ROM) | 128 GB | |
| Operative memory (RAM) | 6 GB | |
| Power supply | ||
| USB port | USB TYPE-C 2,0 | |
| Battery capacity | 3349mAh | |
| Network | ||
| Standart network | GSM/CDMA/HSPA/EVDO/LTE/5G | |
| WiFi | Yes | |
| Bluetooth | Yes | |
| GPS | Yes | |
| NFC | Yes | |
| Other | ||
| Quantity of SIM cards | ||
| SIM card type | Nano-SIM and/or eSIM | |
| Memory card slot | No | |
| Weight | 171g | |
| Size | 147,6 x 71,6 x 7,8mm | |
| Colors | Black, Blue, Green, Yellow, Pink |
iPhone 15 128GB
275000 AMD – 295000 AMDPrice range: 275000 AMD through 295000 AMD
iPhone 15 128GB
Credit price : 295000AMD
| Months” | Principle amount” | Interest” | Total Fee Payable |
|
6 |
49160.00 |
2950.00 |
52110.00 |
|
12 |
24580.00 |
2950.00 |
27530.00 |
|
24 |
12290.00 |
2950.00 |
15240.00 |
|
36 |
8190.00 |
2950.00 |
11140.00 |
|
48 |
6140.00 |
2950.00 |
9090.00 |
|
Total Fee Payable |
|
|
|
| Brand | Apple |
|---|---|
| Color | Black, Blue, Green, Pink, Yellow |
| Memory | 128GB |
| RAM | 6GB |
Description
Be the first to review “iPhone 15 128GB” Cancel reply
Related products
Black
White
Lavender
Lime
Samsung A36 5G 8/128GB
115000 AMD – 119000 AMDPrice range: 115000 AMD through 119000 AMDGray
Pink
Graphite
Olive
Samsung A56 5G 8/256GB
155000 AMD – 165000 AMDPrice range: 155000 AMD through 165000 AMDBlack
White
Lavender
Lime







Credit price
Reviews
There are no reviews yet.