Model | iPhone 15+ | |
Year of production | September, 2023 | |
Warranty | 12 months | |
Display | ||
Diagonal | 6,7 inches | |
Resolution | 1290 x 2796 pixels | |
Display type | Super Retina XDR OLED | |
Camera | ||
Main camera | 48 MP + 12 MP | |
Front camera | 12 MP | |
Video quality | 4K | |
CPU | ||
Chipset | Apple A16 Bionic | |
Number of cores | 6 | |
Frequency | 3,46 GHz + 2,02 GHz | |
Operation system | iOS 17 | |
Memory | ||
Built-in Memory (ROM) | 256 GB | |
Operative memory (RAM) | 6 GB | |
Power supply | ||
USB port | USB TYPE-C 2,0 | |
Battery capacity | 4383mAh | |
Network | ||
Standart network | GSM/CDMA/HSPA/EVDO/LTE/5G | |
WiFi | Yes | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Other | ||
Quantity of SIM cards | ||
SIM card type | Nano-SIM and/or eSIM | |
Memory card slot | No | |
Weight | 201g | |
Size | 160,9 x 77,8 x 7,8mm | |
Colors | Black, Blue, Green, Yellow, Pink |
Previous product
Back to products
iPhone 15+ 128GB
349000 AMD – 385900 AMD
Next product
iPhone 15+ 512GB
539900 AMD – 599900 AMD
iPhone 15+ 256GB
399900 AMD – 449900 AMD
iPhone 15+ 256GB
Credit price : 449900AMD
Months” | Principle amount” | Interest” | Total Fee Payable |
6 |
74980.00 |
4490.00 |
79470.00 |
12 |
37490.00 |
4490.00 |
41980.00 |
24 |
18740.00 |
4490.00 |
23230.00 |
36 |
12490.00 |
4490.00 |
16980.00 |
48 |
9370.00 |
4490.00 |
13860.00 |
Total Fee Payable |
|
|
|
Brand | Apple |
---|---|
Color | Black, Blue, Green, Pink, Yellow |
Memory | 256GB |
RAM | 6GB |
Description
Be the first to review “iPhone 15+ 256GB” Cancel reply
Reviews
There are no reviews yet.