Model | iPhone 15 Pro | |
Year of production | September, 2023 | |
Warranty | 12 months | |
Display | ||
Diagonal | 6,1 inches | |
Resolution | 1179 x 2556 pixels | |
Display type | LTPO Super Retina XDR OLED | |
Camera | ||
Main camera | 48 MP + 12 MP + 12 MP | |
Front camera | 12 MP | |
Video quality | 4K | |
CPU | ||
Chipset | Apple A17 Bionic | |
Number of cores | 6 | |
Frequency | 3,78 GHz + 2,11 GHz | |
Operation system | iOS 17 | |
Memory | ||
Built-in Memory (ROM) | 128 GB | |
Operative memory (RAM) | 8 GB | |
Power supply | ||
USB port | USB TYPE-C 2,0 | |
Battery capacity | 3274mAh | |
Network | ||
Standart network | GSM/CDMA/HSPA/EVDO/LTE/5G | |
WiFi | Yes | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Other | ||
Quantity of SIM cards | ||
SIM card type | Nano-SIM | |
Memory card slot | No | |
Weight | 187g | |
Size | 146,6 x 70,6 x 83mm | |
Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Previous product
Back to products
iPhone 15 512GB
484900 AMD – 539900 AMD
Next product
iPhone 15 Pro 256GB
469900 AMD – 525900 AMD
iPhone 15 Pro 128GB
419900 AMD – 475900 AMD
iPhone 15 Pro 128GB
Credit price : 475900AMD
Months” | Principle amount” | Interest” | Total Fee Payable |
6 |
79310.00 |
4750.00 |
84060.00 |
12 |
39650.00 |
4750.00 |
44400.00 |
24 |
19820.00 |
4750.00 |
24570.00 |
36 |
13210.00 |
4750.00 |
17960.00 |
48 |
9910.00 |
4750.00 |
14660.00 |
Total Fee Payable |
|
|
|
Brand | Apple |
---|---|
Color | Black, Blue, White, Natural Titanium |
Memory | 128GB |
RAM | 8GB |
Description
Be the first to review “iPhone 15 Pro 128GB” Cancel reply
Reviews
There are no reviews yet.