Model | iPhone 16 | |
Year of production | September, 2024 | |
Warranty | 12 months | |
Display | ||
Diagonal | 6,1 inches | |
Resolution | 1179 x 2556 pixels | |
Display type | Super Retina XDR OLED | |
Camera | ||
Main camera | 48 MP + 12 MP | |
Front camera | 12 MP | |
Video quality | 4K | |
CPU | ||
Chipset | Apple A18 | |
Number of cores | ||
Frequency | ||
Operation system | iOS 18 | |
Memory | ||
Built-in Memory (ROM) | 128 GB | |
Operative memory (RAM) | 8 GB | |
Power supply | ||
USB port | USB TYPE-C 2,0 | |
Battery capacity | ||
Network | ||
Standart network | GSM/CDMA/HSPA/EVDO/LTE/5G | |
WiFi | Yes | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Other | ||
Quantity of SIM cards | ||
SIM card type | Nano-SIM and/or eSIM | |
Memory card slot | No | |
Weight | 170g | |
Size | 147.6 x 71.6 x 7.8 mm | |
Colors | Black, White, Pink, Teal, Ultramarine |
Previous product
Back to products
Nokia 8110
50000 AMD
Next product
iPhone 16 256GB
435900 AMD – 479900 AMD
iPhone 16 128GB
385900 AMD – 425900 AMD
iPhone 16 128GB
Credit price : 425900AMD
Months” | Principle amount” | Interest” | Total Fee Payable |
6 |
70980.00 |
4250.00 |
75230.00 |
12 |
35490.00 |
4250.00 |
39740.00 |
24 |
17740.00 |
4250.00 |
21990.00 |
36 |
11830.00 |
4250.00 |
16080.00 |
48 |
8870.00 |
4250.00 |
13120.00 |
Total Fee Payable |
|
|
|
Brand | Apple |
---|---|
Color | Black, Blue, Green, Pink, White |
Memory | 128GB |
RAM | 8GB |
Description
Be the first to review “iPhone 16 128GB” Cancel reply
Reviews
There are no reviews yet.