| Model | iPhone 16+ | |
| Year of production | September, 2024 | |
| Warranty | 12 months | |
| Display | ||
| Diagonal | 6,7 inches | |
| Resolution | 1290 x 2796 pixels | |
| Display type | Super Retina XDR OLED | |
| Camera | ||
| Main camera | 48 MP + 12 MP | |
| Front camera | 12 MP | |
| Video quality | 4K | |
| CPU | ||
| Chipset | Apple A18 | |
| Number of cores | ||
| Frequency | ||
| Operation system | iOS 18 | |
| Memory | ||
| Built-in Memory (ROM) | 128 GB | |
| Operative memory (RAM) | 8 GB | |
| Power supply | ||
| USB port | USB TYPE-C 2,0 | |
| Battery capacity | ||
| Network | ||
| Standart network | GSM/CDMA/HSPA/EVDO/LTE/5G | |
| WiFi | Yes | |
| Bluetooth | Yes | |
| GPS | Yes | |
| NFC | Yes | |
| Other | ||
| Quantity of SIM cards | ||
| SIM card type | Nano-SIM and/or eSIM | |
| Memory card slot | No | |
| Weight | 199g | |
| Size | 160.9 x 77.8 x 7.8 mm | |
| Colors | Black, White, Pink, Teal, Ultramarine |
iPhone 16+ 128GB
378000 AMD
iPhone 16+ 128GB
Credit price : 378000AMD
| Months” | Principle amount” | Interest” | Total Fee Payable |
|
6 |
63000.00 |
3780.00 |
66780.00 |
|
12 |
31500.00 |
3780.00 |
35280.00 |
|
24 |
15750.00 |
3780.00 |
19530.00 |
|
36 |
10500.00 |
3780.00 |
14280.00 |
|
48 |
7870.00 |
3780.00 |
11650.00 |
|
Total Fee Payable |
|
|
|
| Brand | Apple |
|---|---|
| Color | Black, Pink, White, Teal, Ultramarine |
| Memory | 128GB |
| RAM | 8GB |
Description
Be the first to review “iPhone 16+ 128GB” Cancel reply







Credit price
Reviews
There are no reviews yet.