Model | iPhone 16+ | |
Year of production | September, 2024 | |
Warranty | 12 months | |
Display | ||
Diagonal | 6,7 inches | |
Resolution | 1290 x 2796 pixels | |
Display type | Super Retina XDR OLED | |
Camera | ||
Main camera | 48 MP + 12 MP | |
Front camera | 12 MP | |
Video quality | 4K | |
CPU | ||
Chipset | Apple A18 | |
Number of cores | ||
Frequency | ||
Operation system | iOS 18 | |
Memory | ||
Built-in Memory (ROM) | 128 GB | |
Operative memory (RAM) | 8 GB | |
Power supply | ||
USB port | USB TYPE-C 2,0 | |
Battery capacity | ||
Network | ||
Standart network | GSM/CDMA/HSPA/EVDO/LTE/5G | |
WiFi | Yes | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Other | ||
Quantity of SIM cards | ||
SIM card type | Nano-SIM and/or eSIM | |
Memory card slot | No | |
Weight | 199g | |
Size | 160.9 x 77.8 x 7.8 mm | |
Colors | Black, White, Pink, Teal, Ultramarine |
Previous product
Back to products
iPhone 16 512GB
633900 AMD
Next product
iPhone 16+ 256GB
569900 AMD
iPhone 16+ 128GB
449900 AMD – 494900 AMD
iPhone 16+ 128GB
Credit price : 494900AMD
Months” | Principle amount” | Interest” | Total Fee Payable |
6 |
82480.00 |
4940.00 |
87420.00 |
12 |
41240.00 |
4940.00 |
46180.00 |
24 |
20620.00 |
4940.00 |
25560.00 |
36 |
13740.00 |
4940.00 |
18680.00 |
48 |
10310.00 |
4940.00 |
15250.00 |
Total Fee Payable |
|
|
|
Brand | Apple |
---|---|
Color | Black, Blue, Green, Pink, White |
Memory | 128GB |
RAM | 8GB |
Description
Be the first to review “iPhone 16+ 128GB” Cancel reply
Reviews
There are no reviews yet.