Model | iPhone 16 | |
Year of production | September, 2024 | |
Warranty | 12 months | |
Display | ||
Diagonal | 6,1 inches | |
Resolution | 1179 x 2556 pixels | |
Display type | Super Retina XDR OLED | |
Camera | ||
Main camera | 48 MP + 12 MP | |
Front camera | 12 MP | |
Video quality | 4K | |
CPU | ||
Chipset | Apple A18 | |
Number of cores | ||
Frequency | ||
Operation system | iOS 18 | |
Memory | ||
Built-in Memory (ROM) | 512 GB | |
Operative memory (RAM) | 8 GB | |
Power supply | ||
USB port | USB TYPE-C 2,0 | |
Battery capacity | ||
Network | ||
Standart network | GSM/CDMA/HSPA/EVDO/LTE/5G | |
WiFi | Yes | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Other | ||
Quantity of SIM cards | ||
SIM card type | Nano-SIM and/or eSIM | |
Memory card slot | No | |
Weight | 170g | |
Size | 147.6 x 71.6 x 7.8 mm | |
Colors | Black, White, Pink, Teal, Ultramarine |
Previous product
Back to products
iPhone 16 256GB
435900 AMD – 479900 AMD
Next product
iPhone 16+ 128GB
449900 AMD – 494900 AMD
iPhone 16 512GB
633900 AMD
iPhone 16 512GB
Credit price : 633900AMD
Months” | Principle amount” | Interest” | Total Fee Payable |
6 |
105650.00 |
6330.00 |
111980.00 |
12 |
52825.00 |
6330.00 |
59155.00 |
24 |
26410.00 |
6330.00 |
32740.00 |
36 |
17600.00 |
6330.00 |
23930.00 |
48 |
13200.00 |
6330.00 |
19530.00 |
Total Fee Payable |
|
|
|
Brand | Apple |
---|---|
Color | Black, Blue, Green, Pink, White |
Memory | 512GB |
RAM | 8GB |
Description
Be the first to review “iPhone 16 512GB” Cancel reply
Reviews
There are no reviews yet.