Model | iPhone 16+ | |
Year of production | September, 2024 | |
Warranty | 12 months | |
Display | ||
Diagonal | 6,7 inches | |
Resolution | 1290 x 2796 pixels | |
Display type | Super Retina XDR OLED | |
Camera | ||
Main camera | 48 MP + 12 MP | |
Front camera | 12 MP | |
Video quality | 4K | |
CPU | ||
Chipset | Apple A18 | |
Number of cores | ||
Frequency | ||
Operation system | iOS 18 | |
Memory | ||
Built-in Memory (ROM) | 512 GB | |
Operative memory (RAM) | 8 GB | |
Power supply | ||
USB port | USB TYPE-C 2,0 | |
Battery capacity | ||
Network | ||
Standart network | GSM/CDMA/HSPA/EVDO/LTE/5G | |
WiFi | Yes | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Other | ||
Quantity of SIM cards | ||
SIM card type | Nano-SIM and/or eSIM | |
Memory card slot | No | |
Weight | 199g | |
Size | 160.9 x 77.8 x 7.8 mm | |
Colors | Black, White, Pink, Teal, Ultramarine |
Previous product
Back to products
iPhone 16+ 256GB
569900 AMD
Next product
iPhone 16 Pro 128GB
515900 AMD – 567900 AMD
iPhone 16+ 512GB
679900 AMD
iPhone 16+ 512GB
Credit price : 679900AMD
Months” | Principle amount” | Interest” | Total Fee Payable |
6 |
113300.00 |
6790.00 |
120090.00 |
12 |
56650.00 |
6790.00 |
63440.00 |
24 |
28320.00 |
6790.00 |
35110.00 |
36 |
18880.00 |
6790.00 |
25670.00 |
48 |
14160.00 |
6790.00 |
20950.00 |
Total Fee Payable |
|
|
|
Brand | Apple |
---|---|
Color | Black, Blue, Green, Pink, White |
Memory | 512GB |
RAM | 8GB |
Description
Be the first to review “iPhone 16+ 512GB” Cancel reply
Reviews
There are no reviews yet.