Model | iPhone 16 Pro Max | |
Year of production | September, 2024 | |
Warranty | 12 months | |
Display | ||
Diagonal | 6,9 inches | |
Resolution | 1320 x 2868 pixels | |
Display type | Super Retina XDR OLED | |
Camera | ||
Main camera | 48 MP + 12 MP+48MP | |
Front camera | 12 MP | |
Video quality | 4K | |
CPU | ||
Chipset | Apple A18 Pro | |
Number of cores | 6 | |
Frequency | 2×4.04 GHz + 4×2.X GHz | |
Operation system | iOS 18 | |
Memory | ||
Built-in Memory (ROM) | 1 TB | |
Operative memory (RAM) | 8 GB | |
Power supply | ||
USB port | USB TYPE-C 2,0 | |
Battery capacity | ||
Network | ||
Standart network | GSM/CDMA/HSPA/EVDO/LTE/5G | |
WiFi | Yes | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Other | ||
Quantity of SIM cards | ||
SIM card type | Nano-SIM and/or eSIM | |
Memory card slot | No | |
Weight | 227g | |
Size | 163 x 77.6 x 8.3 mm | |
Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Previous product
Back to products
iPhone 16 Pro Max 512GB
585000 AMD – 645000 AMD
Next product
Xiaomi Redmi Pad SE 8.7" 6/128GB
68000 AMD – 75900 AMD
iPhone 16 Pro Max 1TB
685000 AMD – 765000 AMD
iPhone 16 Pro Max 1TB
Credit price : 765000AMD
Months” | Principle amount” | Interest” | Total Fee Payable |
6 |
127500.00 |
7650.00 |
135150.00 |
12 |
63750.00 |
7650.00 |
71400.00 |
24 |
31870.00 |
7650.00 |
39520.00 |
36 |
21250.00 |
7650.00 |
28900.00 |
48 |
15930.00 |
7650.00 |
23580.00 |
Total Fee Payable |
|
|
|
Brand | Apple |
---|---|
Color | Black, White, Desert Titanium, Natural Titanium |
Memory | 1TB |
RAM | 8GB |
Description
Be the first to review “iPhone 16 Pro Max 1TB” Cancel reply
Reviews
There are no reviews yet.