Model | iPhone 16 Pro Max | |
Year of production | September, 2024 | |
Warranty | 12 months | |
Display | ||
Diagonal | 6,9 inches | |
Resolution | 1320 x 2868 pixels | |
Display type | Super Retina XDR OLED | |
Camera | ||
Main camera | 48 MP + 12 MP+48MP | |
Front camera | 12 MP | |
Video quality | 4K | |
CPU | ||
Chipset | Apple A18 Pro | |
Number of cores | 6 | |
Frequency | 2×4.04 GHz + 4×2.X GHz | |
Operation system | iOS 18 | |
Memory | ||
Built-in Memory (ROM) | 256 GB | |
Operative memory (RAM) | 8 GB | |
Power supply | ||
USB port | USB TYPE-C 2,0 | |
Battery capacity | ||
Network | ||
Standart network | GSM/CDMA/HSPA/EVDO/LTE/5G | |
WiFi | Yes | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Other | ||
Quantity of SIM cards | ||
SIM card type | Nano-SIM and/or eSIM | |
Memory card slot | No | |
Weight | 227g | |
Size | 163 x 77.6 x 8.3 mm | |
Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Previous product
Back to products
iPhone 16 Pro 1TB
769900 AMD – 849900 AMD
Next product
iPhone 16 Pro Max 512GB
729900 AMD – 802900 AMD
iPhone 16 Pro Max 256GB
615000 AMD – 679900 AMD
iPhone 16 Pro Max 256GB
Credit price : 679900AMD
Months” | Principle amount” | Interest” | Total Fee Payable |
6 |
113310.00 |
6790.00 |
120100.00 |
12 |
56650.00 |
6790.00 |
63440.00 |
24 |
28320.00 |
6790.00 |
35110.00 |
36 |
18880.00 |
6790.00 |
25670.00 |
48 |
14160.00 |
6790.00 |
20950.00 |
Total Fee Payable |
|
|
|
Brand | Apple |
---|---|
Color | Black, White, Desert Titanium, Natural Titanium |
Memory | 256GB |
RAM | 8GB |
Description
Be the first to review “iPhone 16 Pro Max 256GB” Cancel reply
Reviews
There are no reviews yet.