Model | iPhone 16e | |
Year of production | February, 2025 | |
Warranty | 12 months | |
Display | ||
Diagonal | 6,1 inches | |
Resolution | 1170 x 2532 pixels | |
Display type | Super Retina XDR OLED | |
Camera | ||
Main camera | 48 MP | |
Front camera | 12 MP | |
Video quality | 4K | |
CPU | ||
Chipset | Apple A18 | |
Number of cores | ||
Frequency | ||
Operation system | iOS 18 3.1 | |
Memory | ||
Built-in Memory (ROM) | 128 GB | |
Operative memory (RAM) | 8 GB | |
Power supply | ||
USB port | USB TYPE-C 2,0 | |
Battery capacity | ||
Network | ||
Standart network | GSM/CDMA/HSPA/EVDO/LTE/5G | |
WiFi | Yes | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Other | ||
Quantity of SIM cards | ||
SIM card type | Nano-SIM and/or eSIM | |
Memory card slot | No | |
Weight | 167g | |
Size | 146.7 x 71.5 x 7.8 mm | |
Colors | Black, White |
Previous product
Back to products
Xiaomi Poco X7 Pro 8/256GB
160000 AMD – 170000 AMD
Next product
iPhone 16e 256GB
360000 AMD – 365000 AMD
iPhone 16e 128GB
262000 AMD – 282000 AMD
iPhone 16e 128GB
Credit price : 282000AMD
Months” | Principle amount” | Interest” | Total Fee Payable |
6 |
47000.00 |
2820.00 |
49820.00 |
12 |
23500.00 |
2820.00 |
26320.00 |
24 |
11750.00 |
2820.00 |
14570.00 |
36 |
7830.00 |
2820.00 |
10650.00 |
48 |
5870.00 |
2820.00 |
8690.00 |
Total Fee Payable |
|
|
|
Brand | Apple |
---|---|
Color | Black, White |
Memory | 128GB |
RAM | 8GB |
Description
Be the first to review “iPhone 16e 128GB” Cancel reply
Reviews
There are no reviews yet.