Model | iPhone 16e | |
Year of production | February, 2025 | |
Warranty | 12 months | |
Display | ||
Diagonal | 6,1 inches | |
Resolution | 1170 x 2532 pixels | |
Display type | Super Retina XDR OLED | |
Camera | ||
Main camera | 48 MP | |
Front camera | 12 MP | |
Video quality | 4K | |
CPU | ||
Chipset | Apple A18 | |
Number of cores | ||
Frequency | ||
Operation system | iOS 18 3.1 | |
Memory | ||
Built-in Memory (ROM) | 256 GB | |
Operative memory (RAM) | 8 GB | |
Power supply | ||
USB port | USB TYPE-C 2,0 | |
Battery capacity | ||
Network | ||
Standart network | GSM/CDMA/HSPA/EVDO/LTE/5G | |
WiFi | Yes | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Other | ||
Quantity of SIM cards | ||
SIM card type | Nano-SIM and/or eSIM | |
Memory card slot | No | |
Weight | 167g | |
Size | 146.7 x 71.5 x 7.8 mm | |
Colors | Black, White |
Previous product
Back to products
iPhone 16e 128GB
262000 AMD – 282000 AMD
Next product
Air Fryers ELECTROLUX EAF3B
68900 AMD
iPhone 16e 256GB
360000 AMD – 365000 AMD
iPhone 16e 256GB
Credit price : 365000AMD
Months” | Principle amount” | Interest” | Total Fee Payable |
6 |
60830.00 |
3650.00 |
64480.00 |
12 |
30410.00 |
3650.00 |
34060.00 |
24 |
15200.00 |
3650.00 |
18850.00 |
36 |
10130.00 |
3650.00 |
13780.00 |
48 |
7600.00 |
3650.00 |
11250.00 |
Total Fee Payable |
|
|
|
Brand | Apple |
---|---|
Color | Black, White |
Memory | 256GB |
RAM | 8GB |
Description
Be the first to review “iPhone 16e 256GB” Cancel reply
Reviews
There are no reviews yet.