| Model | iPhone Air | |
| Year of production | September, 2025 | |
| Warranty | 12 months | |
| Display | ||
| Diagonal | 6,5 inches | |
| Resolution | 1206 x 2622 pixels | |
| Display type | Super Retina XDR OLED | |
| Camera | ||
| Main camera | 48 MP | |
| Front camera | 18 MP | |
| Video quality | 4K | |
| CPU | ||
| Chipset | Apple A19 | |
| Number of cores | ||
| Frequency | ||
| Operation system | iOS 26 | |
| Memory | ||
| Built-in Memory (ROM) | 1 TB | |
| Operative memory (RAM) | 12 GB | |
| Power supply | ||
| USB port | USB TYPE-C 2,0 | |
| Battery capacity | ||
| Network | ||
| Standart network | GSM/CDMA/HSPA/EVDO/LTE/5G | |
| WiFi | Yes | |
| Bluetooth | Yes | |
| GPS | Yes | |
| NFC | Yes | |
| Other | ||
| Quantity of SIM cards | ||
| SIM card type | Nano-SIM and/or eSIM | |
| Memory card slot | No | |
| Weight | 165g | |
| Size | 156.2 x 74.7 x 5.6 mm | |
| Colors | Space Black, Cloud White, Light Gold, Sky Blue |
Previous product
Back to products
iPhone Air 512GB
499000 AMD – 559000 AMD
Next product
Xiaomi Redmi 15 8/128GB
69000 AMD – 74900 AMD
iPhone Air 1TB
iPhone Air 1TB
Credit price :
| Months” | Principle amount” | Interest” | Total Fee Payable |
|
6 |
0.00 |
0.00 |
0.00 |
|
12 |
0.00 |
0.00 |
0.00 |
|
24 |
0.00 |
0.00 |
0.00 |
|
36 |
0.00 |
0.00 |
0.00 |
|
48 |
0.00 |
0.00 |
0.00 |
|
Total Fee Payable |
|
|
|
| Brand | Apple |
|---|---|
| Color | Black, Blue, Gold, White |
| Memory | 1TB |
| RAM | 12GB |
Description
Be the first to review “iPhone Air 1TB” Cancel reply






Credit price
Reviews
There are no reviews yet.