Model | iPhone Air | |
Year of production | September, 2025 | |
Warranty | 12 months | |
Display | ||
Diagonal | 6,5 inches | |
Resolution | 1206 x 2622 pixels | |
Display type | Super Retina XDR OLED | |
Camera | ||
Main camera | 48 MP | |
Front camera | 18 MP | |
Video quality | 4K | |
CPU | ||
Chipset | Apple A19 | |
Number of cores | ||
Frequency | ||
Operation system | iOS 26 | |
Memory | ||
Built-in Memory (ROM) | 256 GB | |
Operative memory (RAM) | 12 GB | |
Power supply | ||
USB port | USB TYPE-C 2,0 | |
Battery capacity | ||
Network | ||
Standart network | GSM/CDMA/HSPA/EVDO/LTE/5G | |
WiFi | Yes | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Other | ||
Quantity of SIM cards | ||
SIM card type | Nano-SIM and/or eSIM | |
Memory card slot | No | |
Weight | 165g | |
Size | 156.2 x 74.7 x 5.6 mm | |
Colors | Space Black, Cloud White, Light Gold, Sky Blue |
iPhone Air 256GB
iPhone Air 256GB
Credit price :
Months” | Principle amount” | Interest” | Total Fee Payable |
6 |
0.00 |
0.00 |
0.00 |
12 |
0.00 |
0.00 |
0.00 |
24 |
0.00 |
0.00 |
0.00 |
36 |
0.00 |
0.00 |
0.00 |
48 |
0.00 |
0.00 |
0.00 |
Total Fee Payable |
|
|
|
Brand | Apple |
---|---|
Color | Black, Blue, Gold, White |
Memory | 256GB |
RAM | 12GB |
Description
Be the first to review “iPhone Air 256GB” Cancel reply
Reviews
There are no reviews yet.