| Model | Lenovo M10 FHD Plus | |
| Year of production | January, 2020 | |
| Warranty | 12 months | |
| Display | ||
| Diagonal | 10,3 inches | |
| Resolution | 1200 x 1920 pixels | |
| Display type | Full-HD IPS | |
| Camera | ||
| Main camera | 8 MP | |
| Front camera | 5 MP | |
| Video cuality | 1080p | |
| CPU | ||
| Chipset | MediaTek Helio P22T | |
| Number of cores | 8 | |
| Frequency | 2,3 GHz + 1,8 GHz | |
| Operation system | Android 9 | |
| Memory | ||
| Built-in Memory (ROM) | 32 GB | |
| Operative memory (RAM) | 2 GB | |
| Power supply | ||
| USB port | USB Type-C 2,0 | |
| Battery capacity | 5000mAh | |
| Network | ||
| Standart network | GSM/HSPA/LTE | |
| WiFi | Yes | |
| Bluetooth | Yes | |
| GPS | Yes | |
| NFC | No | |
| Other | ||
| Quantity of SIM cards | 1 | |
| SIM card type | Nano SIM | |
| Memory card slot | Yes | |
| Weight | 460g | |
| Size | 244,2 x 153,3 x 8,15mm | |
| Colors | Platinum Grey, Iron Grey |
Previous product
Back to products
iPhone 13 128GB
199000 AMD – 208000 AMD
Next product
Xiaomi Mi Smart Band 6
19900 AMD
Lenovo Tab M10 FHD Plus X606X (32GB)
115900 AMD
Lenovo Tab M10 FHD Plus X606X (32GB)
Credit price : 115900AMD
| Months” | Principle amount” | Interest” | Total Fee Payable |
|
6 |
19300.00 |
1150.00 |
20450.00 |
|
12 |
9600.00 |
1150.00 |
10750.00 |
|
24 |
4800.00 |
1150.00 |
5950.00 |
|
36 |
3200.00 |
1150.00 |
4350.00 |
|
48 |
2400.00 |
1150.00 |
3550.00 |
|
Total Fee Payable |
|
|
|
| Brand | Lenovo |
|---|---|
| Color | Iron Gray, Platinum Gray |
| Memory | 32GB |
| RAM | 2GB |
SKU: N/A
Category: Tablets
Description
Be the first to review “Lenovo Tab M10 FHD Plus X606X (32GB)” Cancel reply






Credit price
Reviews
There are no reviews yet.