| Model | Samsung A07 | |
| Year of production | August, 2025 | |
| Warranty | 12 months | |
| Display | ||
| Diagonal | 6,7 inches | |
| Resolution | 720 x 1600 pixels | |
| Display type | PLS LCD | |
| Camera | ||
| Main camera | 50 MP + 2 MP | |
| Front camera | 8 MP | |
| Video quality | 1080p | |
| CPU | ||
| Chipset | Mediatek Helio G99 | |
| Number of cores | 8 | |
| Frequency | 2,2 GHz + 2.0 GHz | |
| Operation system | 3 | |
| Built-in Memory (ROM) | 128 GB | |
| Operative memory (RAM) | 4 GB | |
| Power supply | ||
| USB port | TypeCUSB 2.0 | |
| Battery capacity | 5000mAh | |
| Network | ||
| Standart network | GSM/HSPA/LTE | |
| WiFi | Yes | |
| Bluetooth | Yes | |
| GPS | Yes | |
| Other | ||
| Quantity of SIM cards | 2 | |
| SIM card type | Nano-SIM | |
| Memory card slot | Yes | |
| Weight | 189g | |
| Size | 167.3 x 77.3 x 8 mm | |
| Colors | Gray, Light Violet, Dark Green |
Previous product
Back to products
Samsung A07 4/64GB
42000 AMD – 47000 AMD
Next product
Samsung A17 4G 4/128GB
73000 AMD – 81000 AMD
Samsung A07 4/128GB
47000 AMD – 52000 AMD
Samsung A07 4/128GB
Credit price : 52000AMD
| Months” | Principle amount” | Interest” | Total Fee Payable |
|
6 |
8830.00 |
530.00 |
9360.00 |
|
12 |
4410.00 |
530.00 |
4940.00 |
|
24 |
2200.00 |
530.00 |
2730.00 |
|
36 |
1470.00 |
530.00 |
2000.00 |
|
48 |
1100.00 |
530.00 |
1630.00 |
|
Total Fee Payable |
|
|
|
| Brand | Samsung |
|---|---|
| Color | Gray, Green, Violet |
| Memory | 128GB |
| RAM | 4GB |
Description
Be the first to review “Samsung A07 4/128GB” Cancel reply




Credit price
Reviews
There are no reviews yet.