Model | Samsung A14 | |
Year of production | February, 2023 | |
Warranty | 12 months | |
Display | ||
Diagonal | 6,6 inches | |
Resolution | 1080 x 2408 pixels | |
Display type | PLS LCD | |
Camera | ||
Main camera | 50 MP + 5 MP + 2 MP | |
Front camera | 13 MP | |
Video quality | 1080p | |
CPU | ||
Chipset | Mediatek MT6769 Helio G80 | |
Number of cores | 8 | |
Frequency | 2.0 GHz + 1,8 GHz | |
Operation system | Android 13 | |
Memory | ||
Built-in Memory (ROM) | 128 GB | |
Operative memory (RAM) | 4 GB | |
Power supply | ||
USB port | USB Type-C 2.0 | |
Battery capacity | 5000mAh | |
Network | ||
Standart network | GSM/HSPA/LTE | |
WiFi | Yes | |
Bluetooth | Yes | |
GPS | Yes | |
Other | ||
Quantity of SIM cards | 2 | |
SIM card type | Nano-SIM | |
Memory card slot | Yes | |
Weight | 201g | |
Size | 167,7 x 78 x 9,1mm | |
Colors | Black, Silver, Green, Dark Red |
Sold out
Previous product
Back to products
Apple Magic Mouse 2
57000 AMD – 61900 AMD
Next product
Samsung A54 5G 6/128GB
119900 AMD – 124900 AMD
Samsung A14 4/128GB
48900 AMD – 53900 AMD
Samsung A14 4/128GB
Credit price : 53900AMD
Months” | Principle amount” | Interest” | Total Fee Payable |
6 |
8980.00 |
530.00 |
9510.00 |
12 |
4490.00 |
530.00 |
5020.00 |
24 |
2240.00 |
530.00 |
2770.00 |
36 |
1490.00 |
530.00 |
2020.00 |
48 |
1120.00 |
530.00 |
1650.00 |
Total Fee Payable |
|
|
|
Brand | Samsung |
---|---|
Color | Black, Green, Purple, Silver |
Memory | 128GB |
RAM | 4GB |
Description
Be the first to review “Samsung A14 4/128GB” Cancel reply
Reviews
There are no reviews yet.