Model | Samsung A16 | |
Year of production | October, 2024 | |
Warranty | 12 months | |
Display | ||
Diagonal | 6,7 inches | |
Resolution | 1080 x 2340 pixels | |
Display type | Super AMOLED | |
Camera | ||
Main camera | 50 MP + 5 MP | |
Front camera | 13 MP | |
Video quality | 1080p | |
CPU | ||
Chipset | Mediatek Dimensity 6300 | |
Number of cores | 8 | |
Frequency | 2,2 GHz + 2.0 GHz | |
Operation system | 3 | |
Built-in Memory (ROM) | 128 GB | |
Operative memory (RAM) | 4 GB | |
Power supply | ||
USB port | MicroUSB 2.0 | |
Battery capacity | 5000mAh | |
Network | ||
Standart network | GSM/HSPA/LTE | |
WiFi | Yes | |
Bluetooth | Yes | |
GPS | Yes | |
Other | ||
Quantity of SIM cards | 2 | |
SIM card type | Nano-SIM | |
Memory card slot | Yes | |
Weight | 200g | |
Size | 164.4 x 77.9 x 7.9 mm | |
Colors | Black, Gray , Green |
Previous product
Back to products
Vivo Y71 6/128GB
35900 AMD
Next product
Samsung A16 8/256GB
90900 AMD – 100900 AMD
Samsung A16 4/128GB
72900 AMD – 80900 AMD
Samsung A16 4/128GB
Credit price : 80900AMD
Months” | Principle amount” | Interest” | Total Fee Payable |
6 |
13480.00 |
800.00 |
14280.00 |
12 |
6740.00 |
800.00 |
7540.00 |
24 |
3370.00 |
800.00 |
4170.00 |
36 |
2240.00 |
800.00 |
3040.00 |
48 |
1680.00 |
800.00 |
2480.00 |
Total Fee Payable |
|
|
|
Brand | Samsung |
---|---|
Color | Black, Gray, Green |
Memory | 128GB |
RAM | 4GB |
Description
Be the first to review “Samsung A16 4/128GB” Cancel reply
Reviews
There are no reviews yet.