| Model | Samsung A17 4G | |
| Year of production | September, 2025 | |
| Warranty | 12 months | |
| Display | ||
| Diagonal | 6,7 inches | |
| Resolution | 1080 x 2340 pixels | |
| Display type | Super AMOLED | |
| Camera | ||
| Main camera | 50 MP + 5 MP + 2MP | |
| Front camera | 13 MP | |
| Video quality | 1080p | |
| CPU | ||
| Chipset | Mediatek Helio G99 | |
| Number of cores | 8 | |
| Frequency | 2,2 GHz + 2.0 GHz | |
| Operation system | 3 | |
| Built-in Memory (ROM) | 256 GB | |
| Operative memory (RAM) | 8 GB | |
| Power supply | ||
| USB port | USB 2.0 | |
| Battery capacity | 5000mAh | |
| Network | ||
| Standart network | GSM/HSPA/LTE | |
| WiFi | Yes | |
| Bluetooth | Yes | |
| GPS | Yes | |
| Other | ||
| Quantity of SIM cards | 2 | |
| SIM card type | Nano-SIM | |
| Memory card slot | Yes | |
| Weight | 190g | |
| Size | 164.4 x 77.9 x 7.5 mm | |
| Colors | Black, Gray , Light Blue |
Previous product
Back to products
Samsung A17 4G 6/128GB
77000 AMD – 86000 AMD
Next product
Honor X7C 8/256GB
76000 AMD – 79900 AMD
Samsung A17 4G 8/256GB
89000 AMD – 96000 AMD
Samsung A17 4G 8/256GB
Credit price : 96000AMD
| Months” | Principle amount” | Interest” | Total Fee Payable |
|
6 |
16000.00 |
960.00 |
16960.00 |
|
12 |
8000.00 |
960.00 |
8960.00 |
|
24 |
4000.00 |
960.00 |
4960.00 |
|
36 |
2660.00 |
960.00 |
3620.00 |
|
48 |
2000.00 |
960.00 |
2960.00 |
|
Total Fee Payable |
|
|
|
| Brand | Samsung |
|---|---|
| Color | Black, Blue, Gray |
| Memory | 256GB |
| RAM | 8GB |
Description
Be the first to review “Samsung A17 4G 8/256GB” Cancel reply




Credit price
Reviews
There are no reviews yet.