Model | Samsung S23 | |
Year of production | February, 2023 | |
Warranty | 12 months | |
Display | ||
Diagonal | 6,1 inches | |
Resolution | 1080 x 2340 pixels | |
Display type | Dynamic AMOLED 2X, Corning Gorilla Glass Victus 2 | |
Camera | ||
Main camera | 50MP + 10 MP + 12 MP | |
Front camera | 12 MP | |
Video quality | 8K | |
CPU | ||
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 | |
Frequency | 3.36 GHz + 2.8 GHz + 2,8 GHz + 2,0 GHz | |
Operation system | Android 13 | |
Memory | ||
Built-in Memory (ROM) | 256 GB | |
Operative memory (RAM) | 8 GB | |
Power supply | ||
USB port | USB Type-C 3.2 | |
Battery capacity | 3900mAh | |
Network | ||
Standart network | GSM/CDMA/HSPA/EVDO/LTE/5G | |
WiFi | Yes | |
Bluetooth | Yes | |
GPS | Yes | |
Other | ||
Quantity of SIM cards | 2 or 1 | |
SIM card type | Nano-SIM | |
Memory card slot | No | |
Weight | 168g | |
Size | 146,3 x 70.9 x 7.6mm | |
Colors | Phantom Black, Cream, Green, Lavender, Graphite, Lime |
Previous product
Back to products
Samsung A34 5G 8/256GB
105900 AMD – 115900 AMD
Next product
Samsung S23 5G 8/128GB
235900 AMD – 259900 AMD
Samsung S23 5G 8/256GB
265900 AMD – 294900 AMD
Samsung S23 5G 8/256GB
Credit price : 294900AMD
Months” | Principle amount” | Interest” | Total Fee Payable |
6 |
49160.00 |
2940.00 |
52100.00 |
12 |
24580.00 |
2940.00 |
27520.00 |
24 |
12290.00 |
2940.00 |
15230.00 |
36 |
8100.00 |
2940.00 |
11040.00 |
48 |
6140.00 |
2940.00 |
9080.00 |
Total Fee Payable |
|
|
|
Brand | Samsung |
---|---|
Color | Black, Gold, Green, Violet |
Memory | 256GB |
RAM | 8GB |
Description
Be the first to review “Samsung S23 5G 8/256GB” Cancel reply
Reviews
There are no reviews yet.