Model | Samsung S23+ | |
Year of production | February, 2023 | |
Warranty | 12 months | |
Display | ||
Diagonal | 6,6 inches | |
Resolution | 1080 x 2340 pixels | |
Display type | Dynamic AMOLED 2X, Corning Gorilla Glass Victus 2 | |
Camera | ||
Main camera | 50MP + 10 MP + 12 MP | |
Front camera | 12 MP | |
Video quality | 8K | |
CPU | ||
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 | |
Frequency | 3.36 GHz + 2.8 GHz + 2,8 GHz + 2,0 GHz | |
Operation system | Android 13 | |
Memory | ||
Built-in Memory (ROM) | 256 GB | |
Operative memory (RAM) | 8 GB | |
Power supply | ||
USB port | USB Type-C 3.2 | |
Battery capacity | 4700mAh | |
Network | ||
Standart network | GSM/CDMA/HSPA/EVDO/LTE/5G | |
WiFi | Yes | |
Bluetooth | Yes | |
GPS | Yes | |
Other | ||
Quantity of SIM cards | 2 or 1 | |
SIM card type | Nano-SIM | |
Memory card slot | No | |
Weight | 196g | |
Size | 157,8 x 76.2 x 7.6mm | |
Colors | Phantom Black, Cream, Green, Lavender, Graphite, Lime |
Sold out
Previous product
Back to products
Samsung S23 5G 8/128GB
235900 AMD – 259900 AMD
Next product
Nokia 105 DS
11000 AMD
Samsung S23+ 5G 8/256GB
285000 AMD – 316900 AMD
Samsung S23+ 5G 8/256GB
Credit price : 316900AMD
Months” | Principle amount” | Interest” | Total Fee Payable |
6 |
52800.00 |
3160.00 |
55960.00 |
12 |
26400.00 |
3160.00 |
29560.00 |
24 |
13200.00 |
3160.00 |
16360.00 |
36 |
8800.00 |
3160.00 |
11960.00 |
48 |
6600.00 |
3160.00 |
9760.00 |
Total Fee Payable |
|
|
|
Brand | Samsung |
---|---|
Color | Black, Gold, Green, Violet |
Memory | 256GB |
RAM | 8GB |
Description
Be the first to review “Samsung S23+ 5G 8/256GB” Cancel reply
Reviews
There are no reviews yet.