Model | Samsung S24 FE | |
Year of production | September, 2024 | |
Warranty | 12 months | |
Display | ||
Diagonal | 6,7 inches | |
Resolution | 1080 x 2340 pixels | |
Display type | Dynamic AMOLED 2X, 120Hz | |
Camera | ||
Main camera | 50MP + 8 MP + 12 MP | |
Front camera | 10 MP | |
Video quality | 8K | |
CPU | ||
Chipset | Qualcomm SM8450-AC Snapdragon 8 Gen 1 | |
Frequency | Exynos 2400e (4 nm) | |
Operation system | Android 14 | |
Memory | ||
Built-in Memory (ROM) | 256 GB | |
Operative memory (RAM) | 8 GB | |
Power supply | ||
USB port | USB Type-C | |
Battery capacity | 4700mAh | |
Network | ||
Standart network | GSM/HSPA/LTE/5G | |
WiFi | Yes | |
Bluetooth | Yes | |
GPS | Yes | |
Other | ||
Quantity of SIM cards | 2 or 1 | |
SIM card type | Nano-SIM | |
Memory card slot | No | |
Weight | 223g | |
Size | 162 x 77.3 x 8 mm | |
Colors | Blue, Graphite, Gray, Mint, Yellow |
Previous product
Back to products
Xiaomi Redmi Pad Pro 8/256GB
135900 AMD – 149900 AMD
Next product
Xiaomi Redmi Buds 6 Lite
17900 AMD
Samsung S24 FE 5G 8/256GB
239900 AMD – 259900 AMD
Samsung S24 FE 5G 8/256GB
Credit price : 259900AMD
Months” | Principle amount” | Interest” | Total Fee Payable |
6 |
38150.00 |
2590.00 |
40740.00 |
12 |
19070.00 |
2590.00 |
21660.00 |
24 |
9530.00 |
2590.00 |
12120.00 |
36 |
6350.00 |
2590.00 |
8940.00 |
48 |
4760.00 |
2590.00 |
7350.00 |
Total Fee Payable |
|
|
|
Brand | Samsung |
---|---|
Color | Black, Blue, Gray, Green, Yellow |
Memory | 256GB |
RAM | 8GB |
Description
Be the first to review “Samsung S24 FE 5G 8/256GB” Cancel reply
Reviews
There are no reviews yet.