| Model | Samsung S25FE | |
| Year of production | September, 2025 | |
| Warranty | 12 months | |
| Display | ||
| Diagonal | 6,7 inches | |
| Resolution | 1080 x 2340 pixels | |
| Display type | Dynamic AMOLED 2X, 120Hz | |
| Camera | ||
| Main camera | 50MP + 8 MP + 12 MP | |
| Front camera | 10 MP | |
| Video quality | 8K | |
| CPU | ||
| Chipset | Qualcomm SM8450-AC Snapdragon 8 Gen 1 | |
| Frequency | Exynos 2400e (4 nm) | |
| Operation system | Android 15 | |
| Memory | ||
| Built-in Memory (ROM) | 256 GB | |
| Operative memory (RAM) | 8 GB | |
| Power supply | ||
| USB port | USB Type-C | |
| Battery capacity | 4900mah | |
| Network | ||
| Standart network | GSM/HSPA/LTE/5G | |
| WiFi | Yes | |
| Bluetooth | Yes | |
| GPS | Yes | |
| Other | ||
| Quantity of SIM cards | 2 or 1 | |
| SIM card type | Nano-SIM | |
| Memory card slot | No | |
| Weight | 223g | |
| Size | 162 x 77.3 x 8 mm | |
| Colors | Iceblue, Jetblack, Navy,White |
Back to products
Next product
Realme C25Y 4/128GB
87900 AMD
Samsung S25 FE 5G 8/256GB
245000 AMD
Samsung S25 FE 5G 8/256GB
Credit price : 245000AMD
| Months” | Principle amount” | Interest” | Total Fee Payable |
|
6 |
2450.00 |
40800.00 |
43250.00 |
|
12 |
2450.00 |
20400.00 |
22850.00 |
|
24 |
2450.00 |
10200.00 |
12650.00 |
|
36 |
2450.00 |
6800.00 |
9250.00 |
|
48 |
2450.00 |
5100.00 |
7550.00 |
|
Total Fee Payable |
|
|
|
| Brand | Samsung |
|---|---|
| Color | Black, Blue, White, Navy |
| Memory | 256GB |
| RAM | 8GB |
Description
Be the first to review “Samsung S25 FE 5G 8/256GB” Cancel reply


Credit price
Reviews
There are no reviews yet.