| Model | Samsung S25 Ultra | |
| Year of production | January, 2025 | |
| Warranty | 12 months | |
| Display | ||
| Diagonal | 6,9 inches | |
| Resolution | 1440 x 3120 pixels | |
| Display type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits | |
| Camera | ||
| Main camera | 200 MP + 10 MP + 50 MP + 50 MP | |
| Front camera | 12 MP | |
| Video quality | 8K | |
| CPU | ||
| CHIPSET | Qualcomm SM8750-AB Snapdragon 8 Elite | |
| Frequency | 3.39 GHz + 3.1 GHz +2.9 GHz + 2.2 GHz | |
| Operation system | Android 15 | |
| Memory | ||
| Built-in Memory (ROM) | 512 GB | |
| Operative memory (RAM) | 12 GB | |
| Power supply | ||
| USB port | USB Type-C 3.2 | |
| Battery capacity | 5000mAh | |
| Network | ||
| Standart network | GSM/CDMA/HSPA/EVDO/LTE/5G | |
| WiFi | Yes | |
| Bluetooth | Yes | |
| GPS | Yes | |
| Other | ||
| Quantity of SIM cards | 2 or 1 | |
| SIM card type | Nano-SIM | |
| Memory card slot | No | |
| Weight | 218g | |
| Size | 162.8 x 77.6 x 8.2 mm | |
| Colors | Titanium Black, Titanium Gray, Titanium Silver, Titanium White |
Samsung S25 Ultra 5G 12/512GB
459000 AMD
Samsung S25 Ultra 5G 12/512GB
Credit price : 459000AMD
| Months” | Principle amount” | Interest” | Total Fee Payable |
|
6 |
76500.00 |
4590.00 |
81090.00 |
|
12 |
38250.00 |
4590.00 |
42840.00 |
|
24 |
19120.00 |
4590.00 |
23710.00 |
|
36 |
12750.00 |
4590.00 |
17340.00 |
|
48 |
9560.00 |
4590.00 |
14150.00 |
|
Total Fee Payable |
|
|
|
| Brand | Samsung |
|---|---|
| Color | Black, Gray, Silver, White |
| Memory | 512GB |
| RAM | 12GB |
Description
Be the first to review “Samsung S25 Ultra 5G 12/512GB” Cancel reply





Credit price
Reviews
There are no reviews yet.