Connection | ||
Bluetooth | 5.0 | |
NFC | No | |
Display | ||
Display type | AMOLED | |
Screen diagonal | 1.56 | |
Display resolution | 152×486 | |
Pixel Density (PPI) | 326 | |
Touchscreen | Yes | |
Sensors | G-sensor (accelerometer), Proximity sensor, Heart rate monitor, Pulse oximeter | |
General characteristics | ||
Heart rate monitor | Yes | |
Compatible OS | Android, iOS | |
Control | Through the Mi Fit app | |
Nutrition | ||
Battery capacity | 125mAh | |
Working time | 14 days | |
Charging time | 2 hours | |
Appearance | ||
Material | Silicone | |
Width | 18.6mm | |
Thickness | 12.7mm | |
Length | 47.4mm | |
Weight | 12.8g | |
Features and Opportunities |
Breath Workout, Women’s Health Tracker, Stress Tracker, Sleep Tracker, Heart Rate, Running Assistant, SMS Reply, Stress Level Monitor
|
Previous product
Back to products
Xiaomi Mi Watch Lite
33900 AMD
Next product
Xiaomi Redmi Buds 3 Pro
33000 AMD
Xiaomi Mi Smart Band 6
19900 AMD
Brand | Xiaomi |
---|---|
Color | Black |
Description
Be the first to review “Xiaomi Mi Smart Band 6” Cancel reply
Reviews
There are no reviews yet.