| Processor and Memory | ||
| Memory | 8GB | |
| RAM | 1GB | |
| Connection | ||
| Bluetooth | 5.0 | |
| WiFi (802.11) | 2.4 GHz (up to 300 Mbps), b, g, n | |
| Wireless standard | WCDMA B1/5/8, FDD-LTE B1/3/5/7/8/18/19/20/26, TDD-LTE B38/39/40 | |
| NFC | No | |
| Display | ||
| Display type | TFT | |
| Screen diagonal | 1.55 | |
| Display resolution | 320 x 360 | |
| Touchscreen | Yes | |
| Sensors | Heart rate monitor, Light sensor, Gyroscope, G-sensor (accelerometer), Digital compass, Barometer | |
| Nutrition | ||
| Source of power | from battery | |
| Charging time | 2 h | |
| Battery capacity | 262mAh | |
| Working time | up to 10 days | |
| General characteristics | ||
| Compatible OS | Android, iOS | |
| Note | Waterproof level: 5 ATM | |
| Heart rate monitor | Yes | |
| Degree of protection | IP68 | |
| Vibro | Yes | |
| Alarm | Yes | |
| Connection type | Bluetooth, WiFi | |
| Sleep monitoring | Yes | |
| Android version | Android 6.0, IOS 10.0 and above | |
| Appearance | ||
| Material | Silicone, Plastic, Glass | |
| Height | 41.2mm | |
| Width | 35.3mm | |
| Thickness | 10.7mm | |
| Weight | 35g |
Previous product
Back to products
Xiaomi Mi Watch
60000 AMD – 65900 AMD
Next product
Clothes iron Philips GC3675/30
57900 AMD
Xiaomi Mi Watch 2 Lite
37000 AMD
Xiaomi Mi Watch 2 Lite
Credit price : 37000AMD
| Months” | Principle amount” | Interest” | Total Fee Payable |
|
6 |
6160.00 |
370.00 |
6530.00 |
|
12 |
3000.00 |
370.00 |
3370.00 |
|
24 |
1540.00 |
370.00 |
1910.00 |
|
36 |
1020.00 |
370.00 |
1390.00 |
|
48 |
770.00 |
370.00 |
1140.00 |
|
Total Fee Payable |
|
|
|
| Brand | Xiaomi |
|---|---|
| Color | Black, Blue, Ivory |
Description
Be the first to review “Xiaomi Mi Watch 2 Lite” Cancel reply




Credit price
Reviews
There are no reviews yet.