Model | Xiaomi Poco C71 | |
Year of production | 2025, April 4 | |
Warranty | 12 months | |
Display | ||
Diagonal | 6,88 inches | |
Resolution | 720 x 1640 pixels | |
Display type | IPS LCD | |
Camera | ||
Main camera | 32 MP | |
Front camera | 8 MP | |
Video quality | 1080p | |
CPU | ||
Chipset | Unisoc T7250 (12 nm) | |
Number of cores | 8 | |
Frequency | 1,8 GHz + 1,6 GHz | |
Operation system | Android 15 | |
Memory | ||
Built-in Memory (ROM) | 64 GB | |
Operative memory (RAM) | 3 GB | |
Power supply | ||
USB port | USB Type-C 2.0 | |
Battery capacity | 5200mAh | |
Network | ||
Standart network | GSM/HSPA/LTE | |
WiFi | Yes | |
Bluetooth | Yes | |
GPS | Yes | |
Other | ||
Quantity of SIM cards | 2 | |
SIM card type | Nano-SIM | |
Memory card slot | Yes | |
Weight | 193g | |
Size | 171.9 x 77.8 x 8.2 mm | |
Colors | Power Black, Cool Blue, Desert Gold |
Previous product
Back to products
Xiaomi Redmi A5 3/64GB
32900 AMD – 36900 AMD
Next product
Xiaomi Poco C71 4/128GB
43900 AMD – 48900 AMD
Xiaomi Poco C71 3/64GB
33900 AMD – 38900 AMD
Xiaomi Poco C71 3/64GB
Credit price : 38900AMD
Months” | Principle amount” | Interest” | Total Fee Payable |
6 |
6480.00 |
380.00 |
6860.00 |
12 |
3240.00 |
380.00 |
3620.00 |
24 |
1620.00 |
380.00 |
2000.00 |
36 |
1080.00 |
380.00 |
1460.00 |
48 |
810.00 |
380.00 |
1190.00 |
Total Fee Payable |
|
|
|
Brand | Xiaomi |
---|---|
Color | Black, Blue, Gold |
Memory | 64GB |
RAM | 3GB |
Description
Be the first to review “Xiaomi Poco C71 3/64GB” Cancel reply
Reviews
There are no reviews yet.