Model | Xiaomi Poco F6 Pro | |
Year of production | May, 2024 | |
Warranty | 12 months | |
Display | ||
Diagonal | 6,67 inches | |
Resolution | 1440 x 3200 pixels | |
Display type | AMOLED, Corning Gorilla Glass 5 | |
Camera | ||
Main camera | 50 MP + 8 MP + 2 MP | |
Front camera | 16 MP | |
Video quality | 8K | |
CPU | ||
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 | |
Number of cores | 8 | |
Frequency | 3.2 GHz + 2.8 GHz+ 2.80 GHz | |
Operation system | Android 14 | |
Memory | ||
Built-in Memory (ROM) | 512 GB | |
Operative memory (RAM) | 12 GB | |
Power supply | ||
USB port | USB Type-C 2.0 | |
Battery capacity | 5000mAh | |
Network | ||
Standart network | GSM/HSPA/LTE/5G | |
WiFi | Yes | |
Bluetooth | Yes | |
GPS | Yes | |
Other | ||
Quantity of SIM cards | 2 | |
SIM card type | Nano-SIM | |
Memory card slot | No | |
Weight | 209g | |
Size | 160.9 x 75 x 8.2mm | |
Colors | Black, White |
Previous product
Back to products
Xiaomi Poco F6 12/512GB
185900 AMD – 205900 AMD
Next product
Xiaomi Redmi 13 8/128GB
65900 AMD – 72900 AMD
Xiaomi Poco F6 Pro 12/512GB
229900 AMD – 239900 AMD
Xiaomi Poco F6 Pro 12/512GB
Credit price : 239900AMD
Months” | Principle amount” | Interest” | Total Fee Payable |
6 |
39980.00 |
2390.00 |
42370.00 |
12 |
19990.00 |
2390.00 |
22380.00 |
24 |
9990.00 |
2390.00 |
12380.00 |
36 |
6660.00 |
2390.00 |
9050.00 |
48 |
4990.00 |
2390.00 |
7380.00 |
Total Fee Payable |
|
|
|
Brand | Xiaomi |
---|---|
Color | Black, White |
Memory | 512GB |
RAM | 12GB |
Description
Be the first to review “Xiaomi Poco F6 Pro 12/512GB” Cancel reply
Reviews
There are no reviews yet.