Model | Xiaomi Poco F6 Pro | |
Year of production | May, 2024 | |
Warranty | 12 months | |
Display | ||
Diagonal | 6,67 inches | |
Resolution | 1440 x 3200 pixels | |
Display type | AMOLED, Corning Gorilla Glass 5 | |
Camera | ||
Main camera | 50 MP + 8 MP + 2 MP | |
Front camera | 16 MP | |
Video quality | 8K | |
CPU | ||
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 | |
Number of cores | 8 | |
Frequency | 3.2 GHz + 2.8 GHz+ 2.80 GHz | |
Operation system | Android 14 | |
Memory | ||
Built-in Memory (ROM) | 1 TB | |
Operative memory (RAM) | 16 GB | |
Power supply | ||
USB port | USB Type-C 2.0 | |
Battery capacity | 5000mAh | |
Network | ||
Standart network | GSM/HSPA/LTE/5G | |
WiFi | Yes | |
Bluetooth | Yes | |
GPS | Yes | |
Other | ||
Quantity of SIM cards | 2 | |
SIM card type | Nano-SIM | |
Memory card slot | No | |
Weight | 209g | |
Size | 160.9 x 75 x 8.2mm | |
Colors | Black, White |
Previous product
Back to products
Samsung A06 4/128GB
47900 AMD – 49900 AMD
Next product
Realme C25Y 4/128GB
87900 AMD
Xiaomi Poco F6 Pro 16/1TB
270000 AMD – 299900 AMD
Xiaomi Poco F6 Pro 16/1TB
Credit price : 299900AMD
Months” | Principle amount” | Interest” | Total Fee Payable |
6 |
49980.00 |
2990.00 |
52970.00 |
12 |
24990.00 |
2990.00 |
27980.00 |
24 |
12490.00 |
2990.00 |
15480.00 |
36 |
8330.00 |
2990.00 |
11320.00 |
48 |
6240.00 |
2990.00 |
9230.00 |
Total Fee Payable |
|
|
|
Brand | Xiaomi |
---|---|
Color | Black, White |
Memory | 1TB |
RAM | 16GB |
Description
Be the first to review “Xiaomi Poco F6 Pro 16/1TB” Cancel reply
Reviews
There are no reviews yet.