| Model | Xiaomi Poco F7 | |
| Year of production | June, 2025 | |
| Warranty | 12 months | |
| Display | ||
| Diagonal | 6,83 inches | |
| Resolution | 1280 x 2772 pixels | |
| Display type | AMOLED, 68B colors, Dolby Vision | |
| Camera | ||
| Main camera | 50 MP + 8 MP | |
| Front camera | 20 MP | |
| Video quality | 1080p | |
| CPU | ||
| Chipset | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) | |
| Number of cores | 8 | |
| Frequency | 3,3 GHz + 3,2 GHz | |
| Operation system | Android 15 | |
| Memory | ||
| Built-in Memory (ROM) | 256 GB | |
| Operative memory (RAM) | 12 GB | |
| Power supply | ||
| USB port | USB Type-C 2.0 | |
| Battery capacity | 6500mAh | |
| Network | ||
| Standart network | GSM/HSPA/LTE | |
| WiFi | Yes | |
| Bluetooth | Yes | |
| GPS | Yes | |
| Other | ||
| Quantity of SIM cards | 2 | |
| SIM card type | Nano-SIM | |
| Memory card slot | Yes | |
| Weight | 215.7g | |
| Size | 161,1 x 735 x 8,1mm | |
| Colors | Black, White, Silver |
Previous product
Back to products
Xiaomi Poco C85 8/256GB
60000 AMD – 66900 AMD
Next product
iPhone 17 256GB
415000 AMD – 469000 AMD
Xiaomi Poco F7 12/256GB
199000 AMD – 229000 AMD
Xiaomi Poco F7 12/256GB
Credit price : 229000AMD
| Months” | Principle amount” | Interest” | Total Fee Payable |
|
6 |
38160.00 |
2290.00 |
40450.00 |
|
12 |
19080.00 |
2290.00 |
21370.00 |
|
24 |
9540.00 |
2290.00 |
11830.00 |
|
36 |
6360.00 |
2290.00 |
8650.00 |
|
48 |
4770.00 |
2290.00 |
7060.00 |
|
Total Fee Payable |
|
|
|
| Brand | Xiaomi |
|---|---|
| Color | Black, Silver, White |
| Memory | 256GB |
| RAM | 12GB |
Description
Be the first to review “Xiaomi Poco F7 12/256GB” Cancel reply




Credit price
Reviews
There are no reviews yet.