| Model | Xiaomi Poco F7 Pro | |
| Year of production | March, 2025 | |
| Warranty | 12 months | |
| Display | ||
| Diagonal | 6,67 inches | |
| Resolution | 1440 x 3200 pixels | |
| Display type | AMOLED, 68B colors, Dolby Vision | |
| Camera | ||
| Main camera | 50 MP + 8 MP | |
| Front camera | 20 MP | |
| Video quality | 1080p | |
| CPU | ||
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| Number of cores | 8 | |
| Frequency | 3,3 GHz + 3,2 GHz | |
| Operation system | Android 15 | |
| Memory | ||
| Built-in Memory (ROM) | 512 GB | |
| Operative memory (RAM) | 12 GB | |
| Power supply | ||
| USB port | USB Type-C 2.0 | |
| Battery capacity | 6000mAh | |
| Network | ||
| Standart network | GSM/HSPA/LTE | |
| WiFi | Yes | |
| Bluetooth | Yes | |
| GPS | Yes | |
| Other | ||
| Quantity of SIM cards | 2 | |
| SIM card type | Nano-SIM | |
| Memory card slot | Yes | |
| Weight | 190g | |
| Size | 161,1 x 735 x 8,1mm | |
| Colors | Black, Blue, Silver |
Previous product
Back to products
Xiaomi Poco M7 Pro 8/256GB 5G
95000 AMD – 105000 AMD
Next product
Nokia 108 DS New
12500 AMD
Xiaomi Poco F7 Pro 12/512GB
229000 AMD – 259000 AMD
Xiaomi Poco F7 Pro 12/512GB
Credit price : 259000AMD
| Months” | Principle amount” | Interest” | Total Fee Payable |
|
6 |
43160.00 |
2590.00 |
45750.00 |
|
12 |
21580.00 |
2590.00 |
24170.00 |
|
24 |
10790.00 |
2590.00 |
13380.00 |
|
36 |
7190.00 |
2590.00 |
9780.00 |
|
48 |
5390.00 |
2590.00 |
7980.00 |
|
Total Fee Payable |
|
|
|
| Brand | Xiaomi |
|---|---|
| Color | Black, Blue, Silver |
| Memory | 512GB |
| RAM | 12GB |
Description
Be the first to review “Xiaomi Poco F7 Pro 12/512GB” Cancel reply




Credit price
Reviews
There are no reviews yet.