Model | Xiaomi Poco F7 Pro | |
Year of production | March, 2025 | |
Warranty | 12 months | |
Display | ||
Diagonal | 6,67 inches | |
Resolution | 1440 x 3200 pixels | |
Display type | AMOLED, 68B colors, Dolby Vision | |
Camera | ||
Main camera | 50 MP + 8 MP | |
Front camera | 20 MP | |
Video quality | 1080p | |
CPU | ||
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
Number of cores | 8 | |
Frequency | 3,3 GHz + 3,2 GHz | |
Operation system | Android 15 | |
Memory | ||
Built-in Memory (ROM) | 512 GB | |
Operative memory (RAM) | 12 GB | |
Power supply | ||
USB port | USB Type-C 2.0 | |
Battery capacity | 6000mAh | |
Network | ||
Standart network | GSM/HSPA/LTE | |
WiFi | Yes | |
Bluetooth | Yes | |
GPS | Yes | |
Other | ||
Quantity of SIM cards | 2 | |
SIM card type | Nano-SIM | |
Memory card slot | Yes | |
Weight | 190g | |
Size | 161,1 x 735 x 8,1mm | |
Colors | Black, Blue, Silver |
Back to products
Next product
Realme C25Y 4/128GB
87900 AMD
Xiaomi Poco F7 Pro 12/512GB
263900 AMD – 289900 AMD
Xiaomi Poco F7 Pro 12/512GB
Credit price : 289900AMD
Months” | Principle amount” | Interest” | Total Fee Payable |
6 |
48310.00 |
2890.00 |
51200.00 |
12 |
24150.00 |
2890.00 |
27040.00 |
24 |
12070.00 |
2890.00 |
14960.00 |
36 |
8050.00 |
2890.00 |
10940.00 |
48 |
6030.00 |
2890.00 |
8920.00 |
Total Fee Payable |
|
|
|
Brand | Xiaomi |
---|---|
Color | Black, Blue, Silver |
Memory | 512GB |
RAM | 12GB |
Description
Be the first to review “Xiaomi Poco F7 Pro 12/512GB” Cancel reply
Reviews
There are no reviews yet.